Akrapovic MUFFLER SS/CF
SLIP-ON LINE MUFFLER STAINLESS STEEL. Pionera en este ámbito, Akrapovič es ampliamente reconocida como una empresa de tecnología de materiales altamente innovadora. La marca es sinónimo del nivel más alto de diseño, mejora del rendimiento y creación de un inconfundible sonido de escape profundo y grave. Los productos de la compañía son diseñados y fabricados para motocicletas y coches de alto rendimiento por más de 1000 empleados apasionados y altamente cualificados que utilizan la última tecnología y los mejores materiales. El departamento de I D de Carreras trabaja con docenas de equipos de carreras. Más de 100 campeones mundiales ya han confiado en los sistemas de escape de Akrapovič. Y esto es solo el principio de un viaje trepidante.
Fabricante | Modelo | Cilindrada | Año | Pais | Motor | Información | Posición |
---|---|---|---|---|---|---|---|
APRILIA | SPORTCITY 250 I.E. | 250 | 2007 | AMERICA | |||
APRILIA | SPORTCITY 125 | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2007 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2007 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2008 | AMERICA | |||
APRILIA | SPORTCITY 125 | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2008 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2008 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 250 I.E. | 250 | 2009 | ALL | 16 KW(22 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2009 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2010 | ALL | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2011 | ALL | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2011 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC Black Line | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. Black Line | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SR MAX 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 250 I | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
DERBI | RAMBLA 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2013 | EUROPE | 17 KW(23 PS) | ||
DERBI | RAMBLA 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
GILERA | NEXUS 250 | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 250 | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2009 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2010 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2011 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2012 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. ABS | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 300 I.E. Tourer | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. Tourer | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. Tourer | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 300 I.E. Tourer | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2008 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 125 I.E. | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 250 | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 LT I.E. | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. | 300 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2009 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 125 I.E. | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 250 LT I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2010 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 125 I.E. HYBRID | 125 | 2010 | EUROPE | 11 KW(15 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 LT I.E. | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2011 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. HYBRID | 300 | 2011 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2011 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 125 I.E. HYBRID | 125 | 2011 | EUROPE | 11 KW(15 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 250 | 250 | 2012 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2012 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 LT I.E. HYBRID | 300 | 2012 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 125 I.E. HYBRID | 125 | 2012 | EUROPE | 11 KW(15 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 250 | 250 | 2013 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2013 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2014 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2015 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2016 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 LT I.E. ABS Business | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Business | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. ABS Business | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. ABS Business | 300 | 2016 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 250 I.E. Mic | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 I.E. Mic | 300 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 I.E. Mic | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. Sport | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Sport | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. ABS Sport | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. ABS Sport | 300 | 2016 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Touring | 300 | 2011 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Touring | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 I.E. Touring | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Touring | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 I.E. Touring | 300 | 2013 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Touring | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 125 I.E. Yourban | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 125 I.E. Yourban | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 125 I.E. Yourban | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Yourban | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Yourban Sport | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban Sport | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 125 I.E. NRL Yourban | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 125 I.E. NRL Yourban | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 125 I.E. NRL Yourban | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY S 300 I.E. | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY S 125 I.E. | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY S 300 I.E. | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY S 125 I.E. | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY S 300 I.E. ABS | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY S 125 I.E. | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. ABS Executive | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. ABS Executive | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. ABS Executive | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. ABS Executive | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X10 125 I.E. ABS Executive | 125 | 2016 | EUROPE | 11 KW(15 PS) |
Valoraciones
No hay valoraciones aún.