Batería Motobatt MBTX20U (YTX20BS–YTX20LBS–YTX20HBS–YB16B–YB16LB–YB16CLB)
Ref: 2235M
Equivale a YTX20BS–YTX20LBS–YTX20HBS–YB16B–YB16LB–YB16CLB
EN CASO QUE EL USUARIO DESCARGE LA BATERIA AL ARRANCAR EL VEHICULO NO SE HARA CARGO DE LOS PORTES DE RECOGIDA DE LA BATERIA.
Battery Type | MBTX20U |
---|---|
Voltage | 12 |
Capacity (10HR) | 21 |
Weight | 6.50kg / 14.33lbs |
Terminals | 4 |
Specification
MB Item Number | MBTX20U | |
---|---|---|
Voltage | 12 | |
CCA | 310 | |
Capacity (10HR) | 21 | |
Weight | 6.50kg / 14.33lbs | |
Dimensions (in / mm) | L: 6.89 (175) W: 3.43 (87) H: 6.10 (155) | |
Assembly Figure Terminal Locations |
4 | |
Terminal | 4, M6x2.5 (Parts#MPT2 and #MPT3) | |
Screws | 4, M6x7 (Part#2xMPS2) | |
Allen Wrench | 1, 4×4 (Part#MPAK2) | |
Terminal Caps | 4, 12×5.5 (Part#2xMPC2) | |
Spacer | 2, 20mm Bottom (Part# MPBS7), 13mm Back (Part#MPSS) | |
Case Color | Yellow | |
Cap Style | NA | |
Replaces | 12N163A, 12N163B, 12N164A, 12N164B, YTX20BS, YTX20HBS, YTX20LBS, YTX20HLBS, YTX20HLBSPW, YB16A, YB16A2, YB16B, YB16B2, YB16HLACX, SYB16LB, YB16LA, YB16LA2, YB16LB, YB16LB2, YB16CB, YB16CLB, YB16BCX, GT16L-BS, GT16-BS, CTX19L-BS, CTX19-BS, GYZ20L, GYZ20HL | |
SRP | NA |
Valoraciones
No hay valoraciones aún.