Catalizador Akrapovic P-KAT-040
Código producto: P-KAT-040
CATALIZADOR AKRAPOVIC OPCIONAL
Akrapovic utiliza convertidores catalíticos orientados al rendimiento que le dan todas las mejoras de sonido y el rendimiento que está acostumbrado con los sistemas de escape Akrapovic.
El convertidor catalítico es una estructura metálica en forma de panal que incorpora metales preciosos (paladio, rodio y platino) en su superficie. Estos metales convierten el monóxido de carbono y los hidrocarburos no quemados que se encuentran en los gases de escape en dióxido de carbono no tóxico y vapor de agua.
Fabricante | Modelo | Cilindrada | Año | Pais | Motor | Información | Posición |
---|---|---|---|---|---|---|---|
APRILIA | SPORTCITY 200 | 200 | 2006 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2007 | AMERICA | |||
APRILIA | SPORTCITY 125 | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2007 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2007 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2008 | AMERICA | |||
APRILIA | SPORTCITY 125 | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2008 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2008 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 250 I.E. | 250 | 2009 | ALL | 16 KW(22 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2009 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2010 | ALL | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2011 | ALL | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2011 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC Black Line | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. Black Line | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SR MAX 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 250 I | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 250 I | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
DERBI | RAMBLA 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
DERBI | RAMBLA 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2013 | EUROPE | 17 KW(23 PS) | ||
DERBI | RAMBLA 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
DERBI | RAMBLA 300 I | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2007 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2008 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2009 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2010 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2011 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2012 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2013 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. LT | 500 | 2014 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. LT | 500 | 2015 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. LT | 500 | 2016 | EUROPE | 29 KW(40 PS) | ||
GILERA | NEXUS 250 | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 250 | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 125 I.E. | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
GILERA | NEXUS 300 | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2009 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2010 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2011 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 200 ST | 200 | 2012 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
GILERA | RUNNER 125 ST | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
HONDA | CBR 650 F ABS | 649 | 2014 | ALL | 64 KW(87 PS) | ||
HONDA | CBR 650 F | 649 | 2014 | ALL | 64 KW(87 PS) | ||
HONDA | CB 650 F ABS | 649 | 2014 | EUROPE | 64 KW(87 PS) | ||
HONDA | CB 650 F | 649 | 2014 | EUROPE | 64 KW(87 PS) | ||
HONDA | CBR 650 F ABS | 649 | 2015 | ALL | 64 KW(87 PS) | ||
HONDA | CBR 650 F | 649 | 2015 | ALL | 64 KW(87 PS) | ||
HONDA | CB 650 F ABS | 649 | 2015 | EUROPE | 64 KW(87 PS) | ||
HONDA | CB 650 F | 649 | 2015 | EUROPE | 64 KW(87 PS) | ||
HONDA | PCX 150 | 150 | 2014 | ALL | |||
HONDA | PCX 125 | 125 | 2014 | EUROPE | 8,8 KW(12 PS) | ||
HONDA | PCX 150 | 150 | 2015 | ALL | |||
HONDA | PCX 125 | 125 | 2015 | EUROPE | 8,8 KW(12 PS) | ||
HONDA | PCX 150 | 150 | 2016 | ALL | |||
HONDA | PCX 125 | 125 | 2016 | EUROPE | 8,8 KW(12 PS) | ||
HONDA | PCX 125 | 125 | 2017 | EUROPE | 8,8 KW(12 PS) | ||
HONDA | PS 150 I | 153 | 2006 | EUROPE | 12 KW(16 PS) | ||
HONDA | PS 125 I | 125 | 2007 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | PS 150 I | 153 | 2007 | EUROPE | 12 KW(16 PS) | ||
HONDA | PS 125 I | 125 | 2008 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | PS 150 I | 153 | 2008 | EUROPE | 12 KW(16 PS) | ||
HONDA | PS 125 I | 125 | 2009 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | PS 150 I | 153 | 2009 | EUROPE | 12 KW(16 PS) | ||
HONDA | PS 125 I | 125 | 2010 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | PS 150 I | 153 | 2010 | EUROPE | 12 KW(16 PS) | ||
HONDA | PS 125 I | 125 | 2011 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | PS 150 I | 153 | 2011 | EUROPE | 12 KW(16 PS) | ||
HONDA | PS 125 I | 125 | 2012 | EUROPE | 10,3 KW(14 PS) | ||
HONDA | CBR 250 R | 250 | 2011 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 250 R ABS | 250 | 2011 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 125 R | 125 | 2011 | EUROPE | 9,8 KW(13,3 PS) | ||
HONDA | CBR 250 R | 250 | 2012 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 250 R ABS | 250 | 2012 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 125 R | 125 | 2012 | EUROPE | 9,8 KW(13,3 PS) | ||
HONDA | CBR 250 R | 250 | 2013 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 250 R ABS | 250 | 2013 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 125 R | 125 | 2013 | EUROPE | 9,8 KW(13,3 PS) | ||
HONDA | CBR 250 R | 250 | 2014 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 250 R ABS | 250 | 2014 | ALL | 19 KW(26 PS) | ||
HONDA | CBR 125 R | 125 | 2014 | EUROPE | 9,8 KW(13,3 PS) | ||
HONDA | CBR 125 R | 125 | 2015 | EUROPE | 9,8 KW(13,3 PS) | ||
HONDA | CBR 125 R | 125 | 2016 | EUROPE | 9,8 KW(13,3 PS) | ||
HONDA | SH 125 I | 125 | 2005 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 150 I | 153 | 2005 | EUROPE | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2006 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 150 I | 153 | 2006 | EUROPE | 12 KW(16 PS) | ||
HONDA | SH 300 I | 279 | 2007 | ALL | 20 KW(27 PS) | ||
HONDA | SH 125 I | 125 | 2007 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 150 I | 153 | 2007 | EUROPE | 12 KW(16 PS) | ||
HONDA | SH 300 I | 279 | 2008 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I ABS | 279 | 2008 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 125 I | 125 | 2008 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 150 I | 153 | 2008 | EUROPE | 12 KW(16 PS) | ||
HONDA | SH 300 I | 279 | 2009 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I ABS | 279 | 2009 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 125 I | 125 | 2009 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 150 I | 153 | 2009 | EUROPE | 12 KW(16 PS) | ||
HONDA | SH 150 I | 153 | 2010 | ALL | 12 KW(16 PS) | ||
HONDA | SH 300 I | 279 | 2010 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I ABS | 279 | 2010 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 125 I | 125 | 2010 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 150 I | 153 | 2011 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2011 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 300 I | 279 | 2011 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I ABS | 279 | 2011 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I | 153 | 2012 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2012 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 300 I | 279 | 2012 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I ABS | 279 | 2012 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I ABS | 153 | 2013 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2013 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 125 I ABS | 125 | 2013 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 300 I ABS | 279 | 2013 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I | 279 | 2013 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I ABS | 153 | 2014 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2014 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 300 I ABS | 279 | 2014 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I | 279 | 2014 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I ABS | 153 | 2015 | ALL | 12 KW(16 PS) | ||
HONDA | SH 300 I | 279 | 2015 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 300 I ABS | 279 | 2015 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 125 I ABS | 125 | 2015 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 150 I ABS | 153 | 2016 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2016 | EUROPE | 8,7 KW(11,8 PS) | ||
MBK | CITYLINER 125 | 125 | 2008 | EUROPE | 10,8 KW(14,7 PS) | ||
MBK | CITYLINER 125 | 125 | 2009 | EUROPE | 10,8 KW(14,7 PS) | ||
MBK | CITYLINER 125 | 125 | 2010 | EUROPE | 10,8 KW(14,7 PS) | ||
MBK | CITYLINER 125 | 125 | 2011 | EUROPE | 10,8 KW(14,7 PS) | ||
MBK | CITYLINER 125 | 125 | 2012 | EUROPE | 10,8 KW(14,7 PS) | ||
MBK | EVOLIS 400 ABS | 400 | 2014 | EUROPE | 23 KW(31 PS) | ||
MBK | EVOLIS 400 ABS | 400 | 2015 | EUROPE | 23 KW(31 PS) | ||
MBK | EVOLIS 400 ABS | 400 | 2016 | EUROPE | 23 KW(31 PS) | ||
MBK | EVOLIS 400 ABS | 400 | 2017 | EUROPE | 23 KW(31 PS) | ||
MBK | SKYCRUISER 125 | 125 | 2008 | EUROPE | 10,4 KW(14,1 PS) | ||
MBK | SKYCRUISER 125 | 125 | 2009 | EUROPE | 10,4 KW(14,1 PS) | ||
MBK | SKYCRUISER 125 | 125 | 2010 | EUROPE | 10,4 KW(14,1 PS) | ||
MBK | SKYCRUISER 125 ABS | 125 | 2011 | EUROPE | 10,4 KW(14,1 PS) | ||
MBK | SKYCRUISER 125 | 125 | 2011 | EUROPE | 10,4 KW(14,1 PS) | ||
PEUGEOT | SATELIS 400 ABS Executive | 400 | 2007 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 400 ABS Executive | 400 | 2008 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 ABS Executive | 500 | 2008 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 500 ABS Executive | 500 | 2009 | AMERICA | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 ABS Executive | 400 | 2009 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 ABS Executive | 500 | 2009 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 500 ABS Executive | 500 | 2010 | AMERICA | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 Premium | 400 | 2007 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 400 Premium | 400 | 2008 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 Premium | 500 | 2008 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 500 Premium | 500 | 2009 | AMERICA | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 Premium | 400 | 2009 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 Premium | 500 | 2009 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 500 Premium | 500 | 2010 | AMERICA | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 Premium | 400 | 2010 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 Premium | 500 | 2010 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 Premium | 400 | 2011 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 Premium | 500 | 2011 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 Premium RS | 400 | 2008 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 400 Premium RS | 400 | 2009 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 Premium RS | 500 | 2009 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 Premium RS | 400 | 2010 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 Premium RS | 500 | 2010 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 Premium RS | 400 | 2011 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 Premium RS | 500 | 2011 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 ABS Urban | 400 | 2010 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 ABS Urban | 500 | 2010 | EUROPE | 27 KW(37 PS) | ||
PEUGEOT | SATELIS 400 ABS Urban | 400 | 2011 | EUROPE | 24 KW(33 PS) | ||
PEUGEOT | SATELIS 500 ABS Urban | 500 | 2011 | EUROPE | 27 KW(37 PS) | ||
PIAGGIO | BEVERLY 500 | 500 | 2007 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 | 500 | 2008 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 | 500 | 2009 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 10th Anniversary | 500 | 2013 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 Cruiser | 500 | 2007 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 Cruiser | 500 | 2008 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 Cruiser | 500 | 2009 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 Cruiser | 500 | 2010 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 Cruiser | 500 | 2011 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 500 Cruiser | 500 | 2012 | EUROPE | 29 KW(39 PS) | ||
PIAGGIO | BEVERLY 400 I.E. | 400 | 2007 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 400 I.E. | 400 | 2008 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 400 I.E. | 400 | 2009 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 400 I.E. | 400 | 2010 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 400 I.E. | 400 | 2011 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 400 I.E. | 400 | 2012 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 125 I.E. | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | CARNABY 300 I.E. Cruiser | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 400 I.E. Tourer | 400 | 2008 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 300 I.E. Tourer | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 400 I.E. Tourer | 400 | 2009 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 125 I.E. Tourer | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | BEVERLY 300 I.E. Tourer | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | BEVERLY 400 I.E. Tourer | 500 | 2010 | EUROPE | 25 KW(34 PS) | ||
PIAGGIO | BEVERLY 300 I.E. Tourer | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 125 | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 125 I.E. | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 250 | 250 | 2008 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 125 I.E. | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 250 | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 LT I.E. | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. | 300 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 400 I.E. | 400 | 2008 | EUROPE | 24 KW(33 PS) | ||
PIAGGIO | MP3 400 LT I.E. | 400 | 2008 | EUROPE | 24 KW(33 PS) | ||
PIAGGIO | MP3 250 | 250 | 2009 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 125 I.E. | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | MP3 250 LT I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 400 LT I.E. | 400 | 2009 | EUROPE | 24 KW(33 PS) | ||
PIAGGIO | MP3 250 | 250 | 2010 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 400 | 400 | 2010 | AMERICA | 25 KW(34 PS) | ||
PIAGGIO | MP3 500 | 500 | 2010 | AMERICA | 29 KW(40 PS) | ||
PIAGGIO | MP3 125 I.E. HYBRID | 125 | 2010 | EUROPE | 11 KW(15 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 LT I.E. | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 400 LT I.E. | 400 | 2010 | EUROPE | 24 KW(33 PS) | ||
PIAGGIO | MP3 250 | 250 | 2011 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 400 | 400 | 2011 | AMERICA | 25 KW(34 PS) | ||
PIAGGIO | MP3 500 | 500 | 2011 | AMERICA | 29 KW(40 PS) | ||
PIAGGIO | MP3 300 LT I.E. HYBRID | 300 | 2011 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2011 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 125 I.E. HYBRID | 125 | 2011 | EUROPE | 11 KW(15 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 250 | 250 | 2012 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 400 | 400 | 2012 | AMERICA | 25 KW(34 PS) | ||
PIAGGIO | MP3 500 | 500 | 2012 | AMERICA | 29 KW(40 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2012 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 LT I.E. HYBRID | 300 | 2012 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 125 I.E. HYBRID | 125 | 2012 | EUROPE | 11 KW(15 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 250 | 250 | 2013 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 400 | 400 | 2013 | AMERICA | 25 KW(34 PS) | ||
PIAGGIO | MP3 500 | 500 | 2013 | AMERICA | 29 KW(40 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2013 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 500 | 500 | 2014 | AMERICA | 29 KW(40 PS) | ||
PIAGGIO | MP3 300 I.E. HYBRID | 300 | 2014 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
