Catalizador Akrapovic P-KAT-057
Utiliza convertidores catalíticos orientados al rendimiento que le ofrecen todas las actualizaciones de sonido y rendimiento que está acostumbrado a los sistemas de escape Akrapovič. El convertidor catalítico es una estructura de metal de panal que incorpora metales preciosos (paladio, rodio y platino) en su superficie. Estos metales convierten el monóxido de carbono venenoso y los hidrocarburos no quemados que se encuentran en los gases de escape en dióxido de carbono y vapor de agua no tóxicos.
Fabricante | Modelo | Cilindrada | Año | Pais | Motor | Información | Posición |
---|---|---|---|---|---|---|---|
YAMAHA | XSR 900 ABS | 847 | 2018 | ALL | 85 KW(115 PS) | ||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2015 | AMERICA | |||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2016 | AMERICA | |||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2017 | AMERICA | |||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2018 | AMERICA | |||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2019 | AMERICA | |||
YAMAHA | FZ-09 850 | 847 | 2014 | AMERICA | |||
YAMAHA | FZ-09 850 | 847 | 2015 | AMERICA | |||
YAMAHA | FZ-09 850 | 847 | 2016 | AMERICA | |||
YAMAHA | FZ-09 850 ABS | 847 | 2017 | AMERICA | |||
YAMAHA | FJ-09 850 GT ABS Tracer | 847 | 2019 | AMERICA | |||
YAMAHA | MT-09 | 847 | 2014 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS | 847 | 2014 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 | 847 | 2015 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS | 847 | 2015 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 | 847 | 2016 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS | 847 | 2016 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS | 847 | 2017 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS | 847 | 2018 | ALL | 85 KW(115 PS) | ||
YAMAHA | MT-09 SP ABS | 847 | 2018 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS | 847 | 2019 | ALL | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Street Rally | 847 | 2014 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Street Rally | 847 | 2015 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Street Rally | 847 | 2016 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Tracer | 847 | 2015 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Tracer | 847 | 2016 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Tracer | 847 | 2017 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Tracer | 847 | 2018 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 GT ABS Tracer | 847 | 2018 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Tracer | 847 | 2019 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 GT ABS Tracer | 847 | 2019 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Sport Tracker | 847 | 2014 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Sport Tracker | 847 | 2015 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MT-09 ABS Sport Tracker | 847 | 2016 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | MXT 850 ABS Niken | 847 | 2018 | ALL | 85 KW(115 PS) | ||
YAMAHA | MXT 850 ABS Niken | 847 | 2019 | ALL | 85 KW(115 PS) | ||
YAMAHA | MXT 850 GT ABS Niken | 847 | 2019 | ALL | 85 KW(115 PS) | ||
YAMAHA | MT-09 SP ABS | 847 | 2019 | EUROPE | 85 KW(115 PS) | ||
YAMAHA | XSR 900 ABS | 847 | 2016 | ALL | 85 KW(115 PS) | ||
YAMAHA | XSR 900 ABS | 847 | 2017 | ALL | 85 KW(115 PS) | ||
YAMAHA | XSR 900 ABS | 847 | 2019 | ALL | 85 KW(115 PS) | ||
YAMAHA | XSR 900 ABS Abarth | 847 | 2017 | ALL | 85 KW(115 PS) |
Valoraciones
No hay valoraciones aún.