Filtro de aceite HIFLO HF116
Los filtros de aceite Hiflofiltro ofrecen una vida útil de un 28% más larga que la de un filtro de aceite original. Los filtros de aceite de Hiflofiltro usan las más novedosas tecnologías y han sido construidos con materiales de la más alta calidad, gracias a los 95 años de experiencia en el sector.
Hiflofiltro es el mayor fabricante de filtros de aceite de motocicleta aprobado por TÜV del mundo. Fabricados con los mejores materiales disponibles, todos los filtros de aceite Hiflofiltro cumplen o superan los niveles de rendimiento del equipo original. Disponible para modelos de calle, scooter, motocross, enduro, ATV, UTV, fueraborda marino y motos de nieve.
Mayor duración
Los filtros de aceite Hiflofiltro ofrecen una vida útil de un 28% más larga que la de un filtro de aceite original. Los filtros de aceite de Hiflofiltro usan las más novedosas tecnologías y han sido construidos con materiales de la más alta calidad, gracias a los 95 años de experiencia en el sector.
Referencia en el sector
Hiflofiltro es la marca más vendida de filtros de posventa para motocicletas, scooters y vehículos todo terreno en todo el mundo.
Los filtros también se suministran a fabricantes de equipos originales, así como a marcas privadas.
Primeras calidades
Para lograr los mejores objetivos de calidad y garantizar la consistencia de los productos, sólo se utilizan materiales de primera calidad de fabricantes reconocidos: acero de Toyota Tsusho y NKK Japan, pegamento de Henkel Alemania, papel de filtro de Ahlstrom Filtration Finland, Hollingsworth & Vose USA y Awa Paper Japan.
Modelo | Código | Tipo | (desde – hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
HM-Moto CRE 490 X ie | 7 | F49XJEC | ZENF49XJEC0700001 | ZENF49XJEC0799999 | 2007 | 1 | 53 CV, 39 kw |
HM-Moto CRE 490 X ie | 8 | F49XJEC | ZENF49XJEC8800001 | – | 2008 | 1 | 53 CV, 39 kw |
HM-Moto CRE 500 X | 8 | H490XEC | ZENH490XEC8800001 | ZENH490XEC8899999 | 2008 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC8900001 | – | 2009 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC9900001 | – | 2009 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | A | H490XEC | ZENH490XEC9000001 | – | 2010 | 1 | 49 CV, 36 kw |
HM-Moto CRE F 250 R | 5 | F250NEC | ZENF250NEC0500001 | ZENF250NEC0599999 | 2005 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE F 250 R | 6 | F250NEC | ZENF250NEC0600001 | ZENF250NEC0699999 | 2006 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE F 250 R | 7 | F250NEC | ZENF250NEC0700001 | – | 2007 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE F 250 R | 8 | F250NEC | ZENF250NEC0800001 | – | 2008 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE F 250 X | 4 | F250XEC | ZENF250XEC0400001 | ZENF250XEC0499999 | 2004 | 1 | |
HM-Moto CRE F 250 X | 5 | F250XEC | ZENF250XEC0500001 | ZENF250XEC0599999 | 2005 | 1 | |
HM-Moto CRE F 250 X | 6 | F250XEC | ZENF250XEC0600001 | ZENF250XEC0699999 | 2006 | 1 | |
HM-Moto CRE F 250 X | 7 | F250XEC | ZENF250XEC0700001 | ZENF250XEC0799999 | 2007 | 1 | |
HM-Moto CRE F 250 X | 8 | F250XEC | ZENF250XEC0800001 | – | 2008 | 1 | |
HM-Moto CRE F 250 X ie | 7 | F25XJEC | ZENF25XJEC0700001 | ZENF25XJEC0799999 | 2007 | 1 | |
HM-Moto CRE F 250 X ie | 8 | F25XJEC | ZENF25XJEC8800001 | – | 2008 | 1 | |
HM-Moto CRE F 250 R | 8 | H250REC | ZENH250REC8800001 | – | 2008 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE F 250 R | 9 | H250REC | ZENH250REC8900001 | – | 2009 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE F 250 R | 9 | H250REC | ZENH250REC9900001 | – | 2009 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE F 250 R ie | A | H250REC | ZENH250REC0100001 | – | 2010 | 1 | 44,1 CV, 32,4 kw |
HM-Moto CRE F 250 R ie | B | H250REC | ZENH250REC1100001 | – | 2011 | 1 | 44,1 CV, 32,4 kw |
HM-Moto CRE F 250 X | 8 | H250XEC | ZENH250XEC8800001 | – | 2008 | 1 | |
HM-Moto CRE F 250 X | 8 | H250XEC | ZENH250XEC8900001 | ZENH250XEC8999999 | 2008 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | 9 | H250XEC | ZENH250XEC9900001 | – | 2009 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | 9 | H250XEC | ZENH250XEC9000001 | – | 2009 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | A | H250XEC | ZENH250XEC9900001 | – | 2010 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | B | H250XEC | ZENH250XEC1100001 | – | 2011 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | B | H250XEC | ZENH250XEC1100001 | – | 2012 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | B | H250XEC | ZENH250XEC1100001 | – | 2013 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 R ie | 12 | J2500EC | ZENFJ2500EC200001 | ZENFJ2500EC299999 | 2012 | 1 | 13 CV, 9,5 kw |
HM-Moto CRE F 250 R ie | 13 | J2500ED | ZENFJ2500ED300001 | ZENFJ2500ED399999 | 2013 | 1 | 13 CV, 9,5 kw |
HM-Moto CRE F 290 X ie | 7 | F29XJEC | ZENF29XJEC0700001 | ZENF29XJEC0799999 | 2007 | 1 | |
HM-Moto CRE F 290 X ie | 8 | F29XJEC | ZENF29XJEC8800001 | – | 2008 | 1 | |
HM-Moto CRE F 300 R ie | 12 | FJ3000EC | ZENFJ3000EC200001 | ZENFJ3000EC299999 | 2012 | 1 | 20,4 CV, 15 kw |
HM-Moto CRE F 300 R ie | 13 | FJ3000ED | ZENFJ3000ED300001 | ZENFJ3000ED399999 | 2013 | 1 | 20,4 CV, 15 kw |
HM-Moto CRE F 300 X | 8 | H290XEC | ZENH290XEC8800001 | ZENH290XEC8899999 | 2008 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | 8 | H290XEC | ZENH290XEC8900001 | ZENH290XEC8999999 | 2008 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | 9 | H290XEC | ZENH290XEC9900001 | – | 2009 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | 9 | H290XEC | ZENH290XEC9900001 | – | 2010 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | B | H290XEC | ZENH290XEC1100001 | – | 2011 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | B | H290XEC | ZENH290XEC1100001 | – | 2012 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | B | H290XEC | ZENH290XEC1100001 | – | 2013 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 450 X | A | – | – | – | 2010 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 X | B | – | – | – | 2011 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 X | C | – | – | – | 2012 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 X | D | – | – | – | 2013 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 R | 5 | F450C0PE | ZENF450C0PE500001 | ZENF450C0PE599999 | 2005 | 1 | |
HM-Moto CRE F 450 R | 6 | F450C0PE | ZENF450C0PE600001 | ZENF450C0PE699999 | 2006 | 1 | |
HM-Moto CRE F 450 R | 7 | F450C0PE | ZENF450C0PE700001 | – | 2007 | 1 | |
HM-Moto CRE F 450 R | 8 | F450RMC | ZENF450RMC0800001 | – | 2008 | 1 | |
HM-Moto CRE F 450 R | 8 | F450RMC | ZENH450RMC8800001 | – | 2008 | 1 | |
HM-Moto CRE F 450 X | 5 | F450XEC | ZENF450XEC0500001 | ZENF450XEC0599999 | 2005 | 1 | |
HM-Moto CRE F 450 X | 6 | F450XEC | ZENF450XEC0600001 | ZENF450XEC0699999 | 2006 | 1 | |
HM-Moto CRE F 450 X | 7 | F450XEC | ZENF450XEC0700001 | – | 2007 | 1 | |
HM-Moto CRE F 450 X | 8 | F450XEC | ZENF450XEC0800001 | – | 2008 | 1 | |
HM-Moto CRE F 450 X ie | 7 | F45XJEC | ZENF45XJEC0700001 | ZENF45XJEC0799999 | 2007 | 1 | |
HM-Moto CRE F 450 X ie | 8 | F45XJEC | ZENF49XJEC8800001 | – | 2008 | 1 | |
HM-Moto CRE F 450 R ie | FJ4500EB | ZENFJ4500EB200001 | – | 2012 | 1 | 55,1/21,8 CV, 40,5/16 kw | |
HM-Moto CRE F 450 R ie | 9 | FJ450EC | ZENFJ450EC8900001 | – | 2009 | 1 | 55,1/21,8 CV, 40,5/16 kw |
HM-Moto CRE F 450 R ie | A | FJ450EC | ZENFJ450EC9000001 | – | 2010 | 1 | 55,1/21,8 CV, 40,5/16 kw |
HM-Moto CRE F 450 R ie | B | FJ450EC | ZENFJ450EC1100001 | – | 2011 | 1 | 55,1/21,8 CV, 40,5/16 kw |
HM-Moto CRE F 450 R ie | FJD450ED | ZENFJD450ED300001 | – | 2013 | 1 | 55,1/21,8 CV, 40,5/16 kw | |
HM-Moto CRE F 450 X | 8 | H450XEC | ZENH450XEC8800001 | – | 2008 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC8900001 | – | 2009 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC9900001 | – | 2009 | 1 | |
HM-Moto CRE F 500 X | – | – | – | 2010 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRE F 500 X | – | – | – | 2011 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRE F 500 R ie | C | – | – | – | 2011 | 1 | 56,4/22,5 CV, 41,5/16,5 kw |
HM-Moto CRE F 500 X | – | – | – | 2012 | 1 | 43/22,5 CV, 31,3/16,5 kw | |
HM-Moto CRE F 500 R ie | C | – | – | – | 2012 | 1 | 56,4/22,5 CV, 41,5/16,5 kw |
HM-Moto CRE F 500 X | – | – | – | 2013 | 1 | 43/22,5 CV, 31,3/16,5 kw | |
HM-Moto CRE F 500 R ie | D | – | – | – | 2013 | 1 | 56,4/22,5 CV, 41,5/16,5 kw |
HM-Moto CRF 250 R ie HM Special | FJ2500EC | ZENFJ2500EC200001 | ZENFJ2500EC299999 | 2012 | 1 | ||
HM-Moto CRF 250 R ie HM Special | FJ2500ED | ZENFJ2500ED300001 | ZENFJ2500ED399999 | 2013 | 1 | ||
HM-Moto CRF 300 R ie HM Special | FJ3000EC | ZENFJ3000EC200001 | ZENFJ3000EC299999 | 2012 | 1 | ||
HM-Moto CRF 300 R ie HM Special | FJ3000ED | ZENFJ3000ED300001 | ZENFJ3000ED399999 | 2013 | 1 | ||
HM-Moto CRF 450 R ie HM Special | – | – | – | 2012 | 1 | ||
HM-Moto CRF 450 R ie HM Special | – | – | – | 2013 | 1 | ||
HM-Moto CRM 490 X ie | 7 | F49XJMC | ZENF49XJMC0700001 | ZENF49XJMC0799999 | 2007 | 1 | 53 CV, 39 kw |
HM-Moto CRM 490 X ie | 8 | F49XJMC | ZENFJ49XJMC880001 | – | 2008 | 1 | 53 CV, 39 kw |
HM-Moto CRM 500 X | 9 | H490XMC | ZENH490XMC9900001 | ZENH490XMC9999999 | 2009 | 1 | |
HM-Moto CRM 500 X | A | H490XMC | ZENH490XMC9000001 | – | 2010 | 1 | |
HM-Moto CRM F 450 X | 5 | F450XMC | ZENF450XMC0500001 | ZENF450XMC0599999 | 2005 | 1 | |
HM-Moto CRM F 450 X | 6 | F450XMC | ZENF450XMC0600001 | ZENF450XMC0699999 | 2006 | 1 | |
HM-Moto CRM F 450 X | 7 | F450XMC | ZENF450XMC0700001 | – | 2007 | 1 | |
HM-Moto CRM F 450 X | 8 | F450XMC | ZENF450XMC0800001 | – | 2008 | 1 | |
HM-Moto CRM F 450 R ie | C | FJ450MB | ZENFJ450MB200001 | – | 2012 | 1 | 55,1/22,5 CV, 40,5/16,5 kw |
HM-Moto CRM F 450 R ie | 9 | FJ450MC | ZENFJ450MC8900001 | – | 2009 | 1 | 55,1/22,5 CV, 40,5/16,5 kw |
HM-Moto CRM F 450 R ie | A | FJ450MC | ZENFJ450MC9000001 | – | 2010 | 1 | 55,1/22,5 CV, 40,5/16,5 kw |
HM-Moto CRM F 450 R ie | B | FJ450MC | ZENFJ450MC1100001 | – | 2011 | 1 | 55,1/22,5 CV, 40,5/16,5 kw |
HM-Moto CRM F 450 R ie | D | FJ450MD | ZENFJ450MD300001 | – | 2013 | 1 | 55,1/22,5 CV, 40,5/16,5 kw |
HM-Moto CRM F 450 X | 8 | H450XMC | ZENH450XMC8800001 | – | 2008 | 1 | |
HM-Moto CRM F 450 X | 9 | H450XMC | ZENH450XMC8900001 | – | 2009 | 1 | 45 CV, 33,2 kw |
HM-Moto CRM F 450 X | 9 | H450XMC | ZENH450XMC9900001 | – | 2009 | 1 | 45 CV, 33,2 kw |
HM-Moto CRM F 450 X | A | H450XMC | ZENH450XMC9000001 | – | 2010 | 1 | 49/22,5 CV, 36/16,5 kw |
HM-Moto CRM F 450 X | A | H450XMC | ZENH450XMC9000001 | – | 2011 | 1 | 49/22,5 CV, 36/16,5 kw |
HM-Moto CRM F 450 X | A | H450XMC | ZENH450XMC9000001 | – | 2012 | 1 | 49/22,5 CV, 36/16,5 kw |
HM-Moto CRM F 500 X | – | – | – | 2010 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRM F 500 X | – | – | – | 2011 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRM F 500 R ie | – | – | – | 2011 | 1 | 56,4/22,5 CV, 41,5/16,5 kw | |
HM-Moto CRM F 500 X | – | – | – | 2012 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRM F 500 R ie | – | – | – | 2012 | 1 | 56,4/22,5 CV, 41,5/16,5 kw | |
HM-Moto CRM F 500 X | – | – | – | 2013 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRM F 500 R ie | – | – | – | 2013 | 1 | 56,4/22,5 CV, 41,5/16,5 kw | |
Honda Cota 260 4RT Montesa | 5 | MT04 | – | – | 2005 | 1 | 19,5/10 CV, 14,3/7 kw |
Honda Cota 260 4RT Montesa | 6 | MT04 | – | – | 2006 | 1 | 19,5/10 CV, 14,3/7 kw |
Honda Cota 260 4RT Montesa | 7 | MT04 | – | – | 2007 | 1 | 19,5/10 CV, 14,3/7 kw |
Honda Cota 260 4RT Montesa | 8 | MT04 | – | – | 2008 | 1 | 19,5/10 CV, 14,3/7 kw |
Honda Cota 260 4RT Montesa | 9 | MT04 | – | – | 2009 | 1 | 19/9 CV, 6,5/14 kw |
Honda Cota 260 4RT Montesa | A | MT04 | – | – | 2010 | 1 | 19/9 CV, 6,5/14 kw |
Honda Cota 260 4RT Montesa | B | MT04 | – | – | 2011 | 1 | 19/9 CV, 6,5/14 kw |
Honda Cota 260 4RT Montesa | C | MT04 | – | – | 2012 | 1 | 19/9 CV, 6,5/14 kw |
Honda Cota 260 4RT Montesa | D | MT04 | – | – | 2013 | 1 | 8,2 CV, 6 kw |
Honda Cota 260 4RT Montesa Road Legal ED | H | – | – | – | 2017 | 1 | |
Honda Cota 260 4RT Montesa Road Legal ED | E | MT04 | – | – | 2014 | 1 | 8,2 CV, 6 kw |
Honda Cota 260 4RT Montesa Road Legal ED | F | MT04 | – | – | 2015 | 1 | 8,2 CV, 6 kw |
Honda Cota 260 4RT Montesa Road Legal ED | G | MT04 | – | – | 2016 | 1 | 8,2 CV, 6 kw |
Honda Cota 260 4RT Montesa Repsol | 7 | MT04 | – | – | 2007 | 1 | 19,5/10 CV, 14,3/7 kw |
Honda Cota 260 4RT Montesa Repsol | 8 | MT04 | – | – | 2008 | 1 | 19,5/10 CV, 14,3/7 kw |
Honda Cota 260 4RT Montesa Repsol | 9 | MT04 | – | – | 2009 | 1 | 19/9 CV, 6,5/14 kw |
Honda Cota 260 4RT Montesa Repsol | A | MT04 | – | – | 2010 | 1 | 19/9 CV, 6,5/14 kw |
Honda Cota 260 4RT Montesa Repsol | B | MT04 | – | – | 2011 | 1 | 19/9 CV, 6,5/14 kw |
Honda Cota 260 4RT Montesa Repsol | C | MT04 | – | – | 2012 | 1 | 19/9 CV, 6,5/14 kw |
Honda CRF 150 F | B | – | – | – | 2011 | 1 | |
Honda CRF 150 F | C | – | – | – | 2012 | 1 | |
Honda CRF 150 F | D | – | – | – | 2013 | 1 | |
Honda CRF 150 F | E | – | – | – | 2014 | 1 | |
Honda CRF 150 F | F | – | – | – | 2015 | 1 | |
Honda CRF 150 F | G | – | – | – | 2016 | 1 | |
Honda CRF 150 R 17/14 pulgadas | 7 | KE03A | JH2 KE03A-7K000001 | JH2 KE03A-7K099999 | 2007 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 R 17/14 pulgadas | 8 | KE03A | JH2 KE03A-8K100001 | JH2 KE03A-8K199999 | 2008 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 R 17/14 pulgadas | 9 | KE03A | JH2 KE03A-9K200001 | JH2 KE03A-9K299999 | 2009 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 R 17/14 pulgadas | 9 | KE03A | JH2 KE03A-9K200001 | JH2 KE03A-9K299999 | 2010 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 R 17/14 pulgadas | 9 | KE03A | JH2 KE03A-9K200001 | JH2 KE03A-9K299999 | 2011 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 R 17/14 pulgadas | C | KE03A | JH2 KE03A-CK300001 | – | 2012 | 1 | 24 CV, 18 kw |
Honda CRF 150 R 17/14 pulgadas | D | KE03A | JH2 KE03A-DK400001 | JH2 KE03A-DK499999 | 2013 | 1 | 24 CV, 18 kw |
Honda CRF 150 R 17/14 pulgadas | E | KE03A | JH2 KE03A-EK500001 | JH2 KE03A-EK599999 | 2014 | 1 | 24 CV, 18 kw |
Honda CRF 150 R 17/14 pulgadas | E | KE03A | JH2 KE03A-EK500001 | JH2 KE03A-EK599999 | 2015 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | 9 | KE03A | JH2 KE03A-9K200001 | JH2 KE03A-9K299999 | 2009 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 RB 19/16 pulgadas | 9 | KE03A | JH2 KE03A-9K200001 | JH2 KE03A-9K299999 | 2010 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 RB 19/16 pulgadas | 9 | KE03A | JH2 KE03A-9K200001 | JH2 KE03A-9K299999 | 2011 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 RB 19/16 pulgadas | C | KE03A | JH2 KE03A-CK300001 | – | 2012 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | D | KE03A | JH2 KE03A-DK400001 | JH2 KE03A-DK499999 | 2013 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | E | KE03A | JH2 KE03A-EK500001 | JH2 KE03A-EK599999 | 2014 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | E | KE03A | JH2 KE03A-EK500001 | JH2 KE03A-EK599999 | 2015 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | E | KE03A | JH2 KE03A-EK500001 | JH2 KE03A-EK599999 | 2016 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | E | KE03A | JH2 KE03A-EK500001 | JH2 KE03A-EK599999 | 2017 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | J | KE03A | JH2 KE03A-JK600001 | – | 2018 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | J | KE03A | JH2 KE03A-JK600001 | – | 2019 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | J | KE03A | JH2 KE03A-JK600001 | – | 2020 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | J | KE03A | JH2 KE03A-JK600001 | – | 2021 | 1 | 24 CV, 18 kw |
Honda CRF 150 RB 19/16 pulgadas | 7 | KE03B | JH2 KE03B-7K000001 | JH2 KE03B-7K099999 | 2007 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 150 RB 19/16 pulgadas | 8 | KE03B | JH2 KE03B-8K100001 | JH2 KE03B-8K199999 | 2008 | 1 | 22,6 CV, 16,6 kw |
Honda CRF 250 XRL | – | – | – | 2016 | 1 | 29,4 CV, 21,6 kw | |
Honda CRF 250 RE | G | – | – | – | 2016 | 1 | 40 CV, 29,4 kw |
Honda CRF 250 XRL | – | – | – | 2017 | 1 | 29,4 CV, 21,6 kw | |
Honda CRF 250 RE | H | – | – | – | 2017 | 1 | 40 CV, 29,4 kw |
Honda CRF 250 XRL | – | – | – | 2018 | 1 | 29,4 CV, 21,6 kw | |
Honda CRF 250 XRL | – | – | – | 2019 | 1 | 29,4 CV, 21,6 kw | |
Honda CRF 250 R | 4 | ME10A | JH2 ME10A-4M000001 | JH2 ME10A-4M009999 | 2004 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 4 | ME10A | JH2 ME10A-4K010001 | JH2 ME10A-4K099999 | 2004 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 5 | ME10A | JH2 ME10A-5M100001 | JH2 ME10A-5M109999 | 2005 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 5 | ME10A | JH2 ME10A-5K110001 | JH2 ME10A-5K149999 | 2005 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 5 | ME10A | JH2 ME10A-5M150001 | JH2 ME10A-5M199999 | 2005 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 6 | ME10A | JH2 ME10A-6K210001 | JH2 ME10A-6K219999 | 2006 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 6 | ME10A | JH2 ME10A-6M200001 | JH2 ME10A-6M209999 | 2006 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 6 | ME10A | JH2 ME10A-6M230001 | JH2 ME10A-6M239999 | 2006 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 7 | ME10A | JH2 ME10A-7M300001 | JH2 ME10A-7M309999 | 2007 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 7 | ME10A | JH2 ME10A-7K310001 | JH2 ME10A-7K319999 | 2007 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 7 | ME10A | JH2 ME10A-7M330001 | JH2 ME10A-7M339999 | 2007 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 8 | ME10A | JH2 ME10A-8M400001 | JH2 ME10A-8M409999 | 2008 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 8 | ME10A | JH2 ME10A-8K410001 | JH2 ME10A-8K419999 | 2008 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 9 | ME10A | JH2 ME10A-9K500001 | – | 2009 | 1 | 43,5 CV, 32 kw |
Honda CRF 250 R | A | ME10A | JH2 ME10A-AK600001 | JH2 ME10A-AK699999 | 2010 | 1 | 44 CV, 32,4 kw |
Honda CRF 250 R | B | ME10A | JH2 ME10A-BK700001 | JH2 ME10A-BK799999 | 2011 | 1 | 43,5 CV, 32 kw |
Honda CRF 250 R | C | ME10A | JH2 ME10A-CK800001 | JH2 ME10A-CK899999 | 2012 | 1 | 43,5 CV, 32 kw |
Honda CRF 250 R | D | ME10A | JH2 ME10A-DK900001 | – | 2013 | 1 | 38,1 CV, 28 kw |
Honda CRF 250 R | E | ME10A | JH2 ME10A-EK100001 | JH2 ME10A-EK199999 | 2014 | 1 | 38,1 CV, 28 kw |
Honda CRF 250 R | F | ME10A | JH2 ME10A-FK200001 | JH2 ME10A-FK299999 | 2015 | 1 | 38,1 CV, 28 kw |
Honda CRF 250 R | G | ME10A | JH2 ME10A-GK300001 | JH2 ME10A-GK399999 | 2016 | 1 | 40 CV, 29,4 kw |
Honda CRF 250 R | H | ME10A | JH2 ME10A-HK400001 | – | 2017 | 1 | 40 CV, 29,4 kw |
Honda CRF 250 X | 4 | ME11A | JH2 ME11A-4K000001 | JH2 ME11A-4K099999 | 2004 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 5 | ME11A | JH2 ME11A-5K110001 | JH2 ME11A-5K199999 | 2005 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 6 | ME11A | JH2 ME11A-6M200001 | JH2 ME11A-6M209999 | 2006 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 6 | ME11A | JH2 ME11A-6K210001 | JH2 ME11A-6K219999 | 2006 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 6 | ME11A | JH2 ME11A-6M220001 | JH2 ME11A-6M229999 | 2006 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 7 | ME11A | JH2 ME11A-7M300001 | JH2 ME11A-7M309999 | 2007 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 7 | ME11A | JH2 ME11A-7K310001 | JH2 ME11A-7K319999 | 2007 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 7 | ME11A | JH2 ME11A-7M320001 | JH2 ME11A-7M329999 | 2007 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 8 | ME11A | JH2 ME11A-8M400001 | JH2 ME11A-8M409999 | 2008 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 8 | ME11A | JH2 ME11A-8K410001 | JH2 ME11A-8K419999 | 2008 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 9 | ME11A | JH2 ME11A-9K500001 | JH2 ME11A-9K509999 | 2009 | 1 | |
Honda CRF 250 X | 9 | ME11A | JH2 ME11A-9K500001 | JH2 ME11A-9K509999 | 2010 | 1 | |
Honda CRF 250 X | B | ME11A | JH2 ME11A-BK600001 | JH2 ME11A-BK699999 | 2011 | 1 | |
Honda CRF 250 X | C | ME11A | JH2 ME11A-CK700001 | – | 2012 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 X | D | ME11A | JH2 ME11A-DK800001 | – | 2013 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 X | D | ME11A | JH2 ME11A-DK800001 | – | 2014 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 X | D | ME11A | JH2 ME11A-DK800001 | – | 2015 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 X | D | ME11A | JH2 ME11A-DK800001 | – | 2016 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 X | D | ME11A | JH2 ME11A-DK800001 | – | 2017 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 X | D | ME11A | JH2 ME11A-DK800001 | – | 2018 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 X | D | ME11A | JH2 ME11A-DK800001 | – | 2019 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 250 R | J | ME12A | JH2 ME12A-JK000001 | JH2 ME12A-JK099999 | 2018 | 1 | |
