Filtro de aceite KN-131
K & N filtros de aceite premium
– válvula de retención impide el drenaje del filtro y arranque en seco
– válvula de alivio de presión Nuevo
– Construcción robusta
– interior más fuerte
– caudal de alta
– filtración Excelente
-, medios sintéticos modernos
– Compatible con los últimos aceites de motor sintéticos
– resistente al combustible de carreras
El diseño especial del filtro de aceite K & N con su alta velocidad de flujo ayuda a aumentar la potencia del motor, sin que se restringe el flujo de aceite.
Los filtros de aceite proporcionan una excelente filtración y proteger el motor durante toda la vida.
Son compatibles con los minerales y las últimas aceites de motor sintéticos.
De acuerdo con la información proporcionada por el fabricante del vehículo y la recomendación de aceite del motor, para renovar el intervalo de cambio de aceite.
Algunos vehículos compatibles | |||||||
---|---|---|---|---|---|---|---|
Modelo | Código | Tipo | (desde – hasta) | Año de fabricación | Cilindros | Potencia | |
Hyosung Boomer 125 MS1 Exceed | KM4CG42A | – | – | 2002 | 1 | 10,9 CV, 8 kw | |
Hyosung Boomer 125 MS1 Exceed | KM4CG42A | – | – | 2003 | 1 | 10,9 CV, 8 kw | |
Hyosung Boomer 125 MS1 Exceed | KM4CG42A | – | – | 2004 | 1 | 10,9 CV, 8 kw | |
Hyosung GA 125 2V Cruise I | KM4MF4EA7 | – | – | 1997 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 2V Cruise I | KM4MF4EA7 | – | – | 1998 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II | KM4MF47A7 | – | – | 1997 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II | KM4MF47A7 | – | – | 1998 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II | KM4MF47A7 | – | – | 1999 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II | KM4MF47A7 | – | – | 2000 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II Classic | KM4MF47A7 | – | – | 1999 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II Classic | KM4MF47A7 | – | – | 2000 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II Classic | KM4MF47A7 | – | – | 2001 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II De Luxe | KM4MF47A7 | – | – | 1999 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II De Luxe | KM4MF47A7 | – | – | 2000 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GA 125 4V Cruise II De Luxe | KM4MF47A7 | – | – | 2001 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GF 125 4V Speed | KM4NF47A7 | – | – | 1998 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GF 125 4V Speed | KM4NF47A7 | – | – | 1999 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GF 125 4V Speed | KM4NF47A7 | – | – | 2000 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GF 125 4V Speed | KM4NF47A7 | – | – | 2001 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GF 125 4V Speed | KM4NF47A7 | – | – | 2002 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GF 125 4V Speed | KM4NF47A7 | – | – | 2003 | 1 | 14,3 CV, 10,5 kw | |
Hyosung GPS 125 Hyper | CF41A | – | – | 1998 | 1 | 10,8 CV, 8 kw | |
Hyosung GPS 125 Hyper | CF41A | – | – | 1999 | 1 | 10,8 CV, 8 kw | |
Hyosung GPS 125 Hyper | CF41A | – | – | 2000 | 1 | 10,8 CV, 8 kw | |
Hyosung GPS 125 Hyper | CF41A | – | – | 2001 | 1 | 10,8 CV, 8 kw | |
Hyosung GS 125 | NF41A | – | – | 1997 | 1 | 14 CV, 10,3 kw | |
Hyosung GS 125 | NF41A | – | – | 1998 | 1 | 14 CV, 10,3 kw | |
Hyosung GS 125 | NF41A | – | – | 1999 | 1 | 14 CV, 10,3 kw | |
Hyosung GS 125 | NF41A | – | – | 2000 | 1 | 14 CV, 10,3 kw | |
Hyosung GT 125 N Naked | KM4MF51B | – | – | 2003 | 2 | 14,4 CV, 10,6 kw | |
Hyosung GT 125 N Naked | KM4MF51B | – | – | 2004 | 2 | 14,4 CV, 10,6 kw | |
Hyosung GT 125 N Naked | KM4MF51B | – | – | 2005 | 2 | 14,4 CV, 10,6 kw | |
Hyosung GT 125 N Naked | KM4MF51B | – | – | 2006 | 2 | 14,4 CV, 10,6 kw | |
Hyosung GT 125 N Naked Euro3 | KM4MF52B | – | – | 2007 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Euro3 | KM4MF52B | – | – | 2008 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2009 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2010 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2011 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2012 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2013 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2014 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2015 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2016 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 N Naked Version E | KM4MF55B | – | – | 2017 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Pro Comet | KM4MF55D | – | – | 2015 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Pro Comet | KM4MF55D | – | – | 2016 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Pro Comet | KM4MF55D | – | – | 2017 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Euro2 | KM4MF51E | – | – | 2006 | 2 | 14,4 CV, 10,6 kw | |
Hyosung GT 125 R Supersport Euro3 | KM4MF52C | – | – | 2007 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Euro3 | KM4MF52C | – | – | 2008 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Version F | KM4MF55C | – | – | 2009 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Version F | KM4MF55C | – | – | 2010 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Version F | KM4MF55C | – | – | 2011 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Version F | KM4MF55C | – | – | 2012 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Version F | KM4MF55C | – | – | 2013 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 125 R Supersport Version F | KM4MF55C | – | – | 2014 | 2 | 14,8 CV, 10,9 kw | |
Hyosung GT 250 R i Delphi Version H | KM4MJ57B | – | – | 2012 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 R i Delphi Version H | KM4MJ57B | – | – | 2013 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 R i Delphi Version H | KM4MJ57B | – | – | 2014 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 R i Delphi Version H | KM4MJ57B | – | – | 2015 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 R i Version F | KM4MJ55B | – | – | 2011 | 2 | 26,6 CV, 19,6 kw | |
Hyosung GT 250 R i Comet | – | – | – | 2016 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 R i Comet | – | – | – | 2017 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 Naked | KM4MJ51B | – | – | 2004 | 2 | 28 CV, 20,5 kw | |
Hyosung GT 250 Naked | KM4MJ51B | – | – | 2005 | 2 | 28 CV, 20,5 kw | |
Hyosung GT 250 Naked | KM4MJ51B | – | – | 2006 | 2 | 28 CV, 20,5 kw | |
Hyosung GT 250 Naked | KM4MJ51B | – | – | 2007 | 2 | 28 CV, 20,5 kw | |
Hyosung GT 250 P i Naked Delphi | KM4MJ57A | – | – | 2012 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 P i Naked Delphi | KM4MJ57A | – | – | 2013 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 P i Naked Delphi | KM4MJ57A | – | – | 2014 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 P i Naked Delphi | KM4MJ57A | – | – | 2015 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 P i Naked Delphi | KM4MJ57A | – | – | 2016 | 2 | 28 CV, 20,6 kw | |
Hyosung GT 250 N i Naked Version E | KM4MJ55A | – | – | 2010 | 2 | 26,6 CV, 19,6 kw | |
Hyosung GT 250 N i Naked Version E | KM4MJ55A | – | – | 2011 | 2 | 26,6 CV, 19,6 kw | |
Hyosung GV 125 Aquila | KM4MF51A | – | – | 2000 | 2 | 15 CV, 11 kw | |
Hyosung GV 125 Aquila | KM4MF51A | – | – | 2001 | 2 | 15 CV, 11 kw | |
Hyosung GV 125 Aquila | KM4MF51A | – | – | 2002 | 2 | 15 CV, 11 kw | |
Hyosung GV 125 Aquila | KM4MF51A | – | – | 2003 | 2 | 15 CV, 11 kw | |
Hyosung GV 125 Aquila | KM4MF51A | – | – | 2004 | 2 | 15 CV, 11 kw | |
Hyosung GV 125 Aquila | KM4MF51A | – | – | 2005 | 2 | 15 CV, 11 kw | |
Hyosung GV 125 Aquila | KM4MF51A | – | – | 2006 | 2 | 15 CV, 11 kw | |
Hyosung GV 125 M Aquila | KM4MF52A | – | – | 2007 | 2 | 14,4 CV, 10,6 kw | |
Hyosung GV 125 M Aquila | KM4MF52A | – | – | 2008 | 2 | 14,4 CV, 10,6 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2009 | 2 | 14,8 CV, 10,8 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2010 | 2 | 14,8 CV, 10,8 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2011 | 2 | 13,5 CV, 9,9 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2012 | 2 | 13,5 CV, 9,9 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2013 | 2 | 13,5 CV, 9,9 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2014 | 2 | 13,5 CV, 9,9 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2015 | 2 | 13,5 CV, 9,9 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2016 | 2 | 13,5 CV, 9,9 kw | |
Hyosung GV 125 M Aquila Classic Version C | KM4MF53A | – | – | 2017 | 2 | 13,5 CV, 9,9 kw | |
Hyosung GV 250 Aquila | KM4MJ51A | – | – | 2001 | 2 | 28 CV, 20,6 kw | |
Hyosung GV 250 Aquila | KM4MJ51A | – | – | 2002 | 2 | 28 CV, 20,6 kw | |
Hyosung GV 250 Aquila | KM4MJ51A | – | – | 2003 | 2 | 28 CV, 20,6 kw | |
Hyosung GV 250 Aquila | KM4MJ51A | – | – | 2004 | 2 | 28 CV, 20,6 kw | |
Hyosung GV 250 Aquila | KM4MJ51A | – | – | 2005 | 2 | 28 CV, 20,6 kw | |
Hyosung GV 250 Aquila | KM4MJ51A | – | – | 2006 | 2 | 28 CV, 20,6 kw | |
Hyosung GV 250 Aquila | KM4MJ51A | – | – | 2007 | 2 | 28 CV, 20,6 kw | |
Hyosung GV 250 i Aquila S& | KM4MJ53A | – | – | 2008 | 2 | 28 CV, 20,7 kw | |
Hyosung GV 250 i Aquila S& | KM4MJ53A | – | – | 2009 | 2 | 28 CV, 20,7 kw | |
Hyosung GV 250 i Aquila Classic Delphi Version D | KMMJ56A | – | – | 2012 | 2 | 25,6 CV, 18,8 kw | |
Hyosung GV 250 i Aquila Classic Delphi Version D | KMMJ56A | – | – | 2013 | 2 | 25,6 CV, 18,8 kw | |
Hyosung GV 250 i Aquila Classic Delphi Version D | KMMJ56A | – | – | 2014 | 2 | 25,6 CV, 18,8 kw | |
Hyosung GV 250 i Aquila Classic Delphi Version D | KMMJ56A | – | – | 2015 | 2 | 25,6 CV, 18,8 kw | |
Hyosung GV 250 i Aquila Classic Delphi Version D | KMMJ56A | – | – | 2016 | 2 | 25,6 CV, 18,8 kw | |
Hyosung GV 250 i Aquila Classic Delphi Version D | KMMJ56A | – | – | 2017 | 2 | 25,6 CV, 18,8 kw | |
Hyosung GV 250 i Aquila Classic S& Version C | KM4MJ54A | – | – | 2009 | 2 | 25 CV, 18,3 kw | |
Hyosung GV 250 i Aquila Classic S& Version C | KM4MJ54A | – | – | 2010 | 2 | 25 CV, 18,3 kw | |
Hyosung GV 250 i Aquila Classic S& Version C | KM4MJ54A | – | – | 2011 | 2 | 25 CV, 18,3 kw | |
Hyosung RT 125 Karion Citytrail | KM4SF41A | – | – | 2003 | 1 | 11,8 CV, 8,7 kw | |
Hyosung RT 125 Karion Citytrail | KM4SF41A | – | – | 2004 | 1 | 11,8 CV, 8,7 kw | |
Hyosung RT 125 Karion Citytrail | KM4SF41A | – | – | 2005 | 1 | 11,8 CV, 8,7 kw | |
Hyosung RT 125 Karion Citytrail | KM4SF41A | – | – | 2006 | 1 | 11,8 CV, 8,7 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2007 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2008 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2009 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2010 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2011 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2012 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2013 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2014 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2015 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2016 | 1 | 13,7 CV, 10,1 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | – | – | 2017 | 1 | 13,7 CV, 10,1 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 1999 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 2000 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 2001 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 2002 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 2003 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 2004 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 2005 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC Enduro RX125 | KM4PF41A | – | – | 2006 | 1 | 12,1 CV, 8,9 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2007 | 1 | 11,4 CV, 8,4 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2008 | 1 | 11,4 CV, 8,4 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2009 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2010 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2011 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2012 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2013 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC D Enduro RX125 | KM4PF42A | – | – | 2014 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2007 | 1 | 11,4 CV, 8,4 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2008 | 1 | 11,4 CV, 8,4 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2009 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2010 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2011 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2012 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2013 | 1 | 12,9 CV, 9,5 kw | |
Hyosung XRX 125 AC SM Supermoto RX125 | KM4PF42B | – | – | 2014 | 1 | 12,9 CV, 9,5 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2012 | 1 | 11,1 CV, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2013 | 1 | 11,1 CV, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2014 | 1 | 11,1 CV, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2015 | 1 | 11,1 CV, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2016 | 1 | 11,1 CV, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2017 | 1 | 11,1 CV, 8,2 kw | |
Keeway TX 125 SM | – | – | – | 2016 | 1 | 11,2 CV, 8,2 kw | |
Keeway TX 125 SM | – | – | – | 2017 | 1 | 11,2 CV, 8,2 kw | |
Keeway TX 125 SM | C2321019HT00 | – | – | 2014 | 1 | 11,2 CV, 8,2 kw | |
Keeway TX 125 SM | C2321019HT00 | – | – | 2015 | 1 | 11,2 CV, 8,2 kw | |
Kreidler Enduro 125 DT | – | – | – | 2007 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DT | – | – | – | 2008 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | – | – | 2008 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | – | – | 2009 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | – | – | 2010 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | – | – | 2011 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | – | – | 2012 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | – | – | 2013 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | – | – | 2014 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Enduro 125 DT 80 Km/h | – | – | – | 2007 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Enduro 125 DT 80 Km/h | – | – | – | 2008 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | – | – | 2008 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | – | – | 2009 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | – | – | 2010 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | – | – | 2011 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Street 125 DD | KR004Q | – | – | 2009 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Street 125 DD | KR004Q | – | – | 2010 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Street 125 DD | KR004Q | – | – | 2011 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Street 125 DD | KR004Q | – | – | 2012 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Street 125 DD | KR004Q | – | – | 2013 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Street 125 DD 80 Km/h | KR004Q | – | – | 2009 | 1 | 9 CV, 6,6 kw | |
Kreidler Street 125 DD 80 Km/h | KR004Q | – | – | 2010 | 1 | 9 CV, 6,6 kw | |
Kreidler Street 125 DD 80 Km/h | KR004Q | – | – | 2011 | 1 | 9 CV, 6,6 kw | |
Kreidler Street 125 DD 80 Km/h | KR004Q | – | – | 2012 | 1 | 9 CV, 6,6 kw | |
Kreidler Street 125 DD 80 Km/h | KR004Q | – | – | 2013 | 1 | 9 CV, 6,6 kw | |
Kreidler Supermoto 125 DT | KR001Q | – | – | 2007 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DD | KR001Q | – | – | 2008 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DT | KR001Q | – | – | 2008 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DD | KR001Q | – | – | 2009 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DD | KR001Q | – | – | 2010 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DD | KR001Q | – | – | 2011 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DD | KR001Q | – | – | 2012 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DD | KR001Q | – | – | 2013 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DD | KR001Q | – | – | 2014 | 1 | 11,5 CV, 8,4 kw | |
Kreidler Supermoto 125 DT 80 Km/h | KR001Q | – | – | 2007 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Supermoto 125 DD 80 Km/h | KR001Q | – | – | 2008 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Supermoto 125 DT 80 Km/h | KR001Q | – | – | 2008 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Supermoto 125 DD 80 Km/h | KR001Q | – | – | 2009 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Supermoto 125 DD 80 Km/h | KR001Q | – | – | 2010 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Supermoto 125 DD 80 Km/h | KR001Q | – | – | 2011 | 1 | 7,7 CV, 5,7 kw | |
Kreidler Supermoto 125 DD 80 Km/h | KR001Q | – | – | 2012 | 1 | 7,7 CV, 5,7 kw | |
KSR-Moto GRS 125 ie | – | – | – | 2015 | 1 | 11,2 CV, 8,2 kw | |
KSR-Moto GRS 125 ie | – | – | – | 2016 | 1 | 11,2 CV, 8,2 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2017 | 1 | 10,9 CV, 8 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2018 | 1 | 10,9 CV, 8 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2019 | 1 | 10,9 CV, 8 kw | |
KSR-Moto TW 125 SM | – | – | – | 2015 | 1 | 11,1 CV, 8,2 kw | |
KSR-Moto TW 125 SM | – | – | – | 2016 | 1 | 11,1 CV, 8,2 kw | |
KSR-Moto TW 125 SM | – | – | – | 2017 | 1 | 11,1 CV, 8,2 kw | |
Mash Cafe Racer 125 | – | – | – | 2015 | 1 | 11,6 CV, 8,5 kw | |
Mash Scrambler 125 | – | – | – | 2015 | 1 | 11,6 CV, 8,5 kw | |
Mash Seventy Five 125 | – | – | – | 2015 | 1 | 11,6 CV, 8,5 kw | |
Mash Sixty Five 125 | – | – | – | 2015 | 1 | 6,9 CV, 5,1 kw | |
Mash Sixty Five 125 | – | – | – | 2016 | 1 | 6,9 CV, 5,1 kw | |
Qingqi QM125-2D 125 DD Sport | QM125-2D | – | – | 2010 | 1 | 11,6 CV, 8,5 kw | |
Qingqi QM125-2D 125 DD Sport | QM125-2D | – | – | 2011 | 1 | 11,6 CV, 8,5 kw | |
Qingqi QM125-2D 125 DD Sport | QM125-2D | – | – | 2012 | 1 | 11,6 CV, 8,5 kw | |
Qingqi QM125GY-2B(ASD) 125 DD Liger Supermoto | QM125GY-2B(ASD) | – | – | 2008 | 1 | 11,3 CV, 8,3 kw | |
Qingqi QM125GY-2B(ASD) 125 DD Liger Supermoto | QM125GY-2B(ASD) | – | – | 2009 | 1 | 11,3 CV, 8,3 kw | |
Qingqi QM125GY-2B(BSD) 125 DD Liger Enduro | QM125GY-2B(BSD) | – | – | 2008 | 1 | 11,3 CV, 8,3 kw | |
Qingqi QM125GY-2B(BSD) 125 DD Liger Enduro | QM125GY-2B(BSD) | – | – | 2009 | 1 | 11,3 CV, 8,3 kw | |
Sachs Roadster 125 | QM125-2D | – | – | 2010 | 1 | 9 CV, 6,7 kw | |
Sachs XTC 125 4T | 677 | 677 | – | – | 2002 | 1 | 15 CV, 11 kw |
Sachs XTC 125 4T | 677 | 677 | – | – | 2003 | 1 | 15 CV, 11 kw |
Sachs XTC 125 4T | 677 | 677 | – | – | 2004 | 1 | 15 CV, 11 kw |
Sachs XTC 125 4T | 677 | 677 | – | – | 2005 | 1 | 15 CV, 11 kw |
Sachs XTC 125 4T | 677 | 677 | – | – | 2006 | 1 | 15 CV, 11 kw |
Sachs XTC 125 4T | 677 | 677 | – | – | 2007 | 1 | 15 CV, 11 kw |
Sachs ZX 125 4T | QM125GY-2B(BSD) | – | – | 2010 | 1 | 11,3 CV, 8,3 kw | |
Sachs ZZ 125 4T | QM125GY-2B(ASD) | – | – | 2010 | 1 | 11,3 CV, 8,3 kw | |
SFM Roadster 125 | QM125-2D | – | – | 2011 | 1 | 9,1 CV, 6,7 kw | |
SFM Roadster 125 | QM125-2D | – | – | 2012 | 1 | 9,1 CV, 6,7 kw | |
SFM ZX 125 4T | QM125GY-2B(BSD) | – | – | 2011 | 1 | 11,4 CV, 8,4 kw | |
SFM ZX 125 4T | QM125GY-2B(BSD) | – | – | 2012 | 1 | 11,4 CV, 8,4 kw | |
SFM ZX 125 4T | QM125GY-2B(BSD) | – | – | 2013 | 1 | 11,4 CV, 8,4 kw | |
SFM ZZ 125 II 4T | STR125GS | – | – | – | 2014 | 1 | 11,4 CV, 8,4 kw |
SFM ZZ 125 II 4T | STR125GS | – | – | – | 2015 | 1 | 11,4 CV, 8,4 kw |
SFM ZZ 125 II 4T | STR125GS | – | – | – | 2016 | 1 | 11,4 CV, 8,4 kw |
SFM ZZ 125 II 4T | STR125GS | – | – | – | 2017 | 1 | 11,4 CV, 8,4 kw |
SFM ZZ 125 II 4T | STR125GS | – | – | – | 2018 | 1 | 11,4 CV, 8,4 kw |
