Filtro de aceite KN-140
K & N filtros de aceite premium
– válvula de retención impide el drenaje del filtro y arranque en seco
– válvula de alivio de presión Nuevo
– Construcción robusta
– interior más fuerte
– caudal de alta
– filtración Excelente
-, medios sintéticos modernos
– Compatible con los últimos aceites de motor sintéticos
– resistente al combustible de carreras
El diseño especial del filtro de aceite K & N con su alta velocidad de flujo ayuda a aumentar la potencia del motor, sin que se restringe el flujo de aceite.
Los filtros de aceite proporcionan una excelente filtración y proteger el motor durante toda la vida.
Son compatibles con los minerales y las últimas aceites de motor sintéticos.
De acuerdo con la información proporcionada por el fabricante del vehículo y la recomendación de aceite del motor, para renovar el intervalo de cambio de aceite.
Modelo | Código | Tipo | (desde – hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Gas Gas EC 250 F 4T | GG-E2512-Y | VTRFS25A0N | – | – | 2012 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2514-YR | VTR4G25A0E | – | – | 2014 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-EC2515-YR | VTR4G25A0F | – | – | 2015 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-EC2515-YR | VTR4G25A0F | – | – | 2016 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2513-YR | VTRFS25A0P | – | – | 2013 | 1 | |
Gas Gas EC 250 F 4T Suomi | GG-EC2512-YSUO | VTRFS25A0N | – | – | 2012 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3014-YR | VTR4G30A0E | – | – | 2014 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3015-YR | VTR4G30A0F | – | – | 2015 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3015-YR | VTR4G30A0F | – | – | 2016 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3013-YR | VTRFS30A0P | – | – | 2012 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3013-YR | VTRFS30A0P | – | – | 2013 | 1 | |
Gas Gas EC 450 F 4T Racing | EC-450-F 4T | – | – | – | 2013 | 1 | |
Gas Gas EC 450 F 4T Racing | GG-EC4514-YR | VTR4G45Y0E | – | – | 2014 | 1 | |
Gas Gas EC 450 F 4T Racing | GG-EC4515-YR | VTR4G45Y0F | – | – | 2015 | 1 | |
Gas Gas EC 450 F 4T Racing | GG-EC4515-YR | VTR4G45Y0F | – | – | 2016 | 1 | |
Gas Gas EC 450 F 4T Replica Cervantes | GG-EC4513-YC | VTRFS45Y0N | – | – | 2013 | 1 | |
Gas Gas EC 450 F 4T Replica Cervantes | GG-EC4513-YC | VTRFS45Y0N | – | – | 2014 | 1 | |
Husqvarna SMR 125 4T | A500AB | ZKHA500AB-CV000001 | – | 2012 | 1 | 15 CV, 11 kw | |
Husqvarna SMR 125 4T | A500AB | ZKH A500AB-DV000001 | – | 2013 | 1 | 15 CV, 11 kw | |
Husqvarna SMS4 125 4T | A500AB | ZKH A500AB-BV000000 | ZKH A500AB-BV000700 | 2011 | 1 | 15 CV, 11 kw | |
Husqvarna TE 125 4T | A500AA | ZHK A500AA-BV000470 | ZHK A500AA-BV000669 | 2011 | 1 | 15 CV, 11 kw | |
Husqvarna TE 125 4T | A500AA | ZKH A500AA-CV000001 | – | 2012 | 1 | 15 CV, 11 kw | |
Husqvarna TE 125 4T | A500AA | ZKH A500AA-DV000001 | – | 2013 | 1 | 15 CV, 11 kw | |
Husqvarna TE 125 4T SMS4 | A500AA | ZKH A500AA-BV000000 | ZKH A500AA-BV000469 | 2011 | 1 | 15 CV, 11 kw | |
Yamaha WR 250 F GP | – | – | – | 2018 | 1 | ||
Yamaha WR 250 F GP | – | – | – | 2019 | 1 | ||
Yamaha WR 250 F | BAK4 | – | – | – | 2020 | 1 | |
Yamaha WR 250 F | 5UMR | CG30W | CG30W-003568 | – | 2009 | 1 | 38,7/28,6 CV, 28,5/21 kw |
Yamaha WR 250 F | 5UMV | CG30W | CG30W-005844 | – | 2010 | 1 | 38,7/28,6 CV, 28,5/21 kw |
Yamaha WR 250 F | 1HC3 | CG30W | CG30W-006519 | – | 2011 | 1 | 38,7/28,6 CV, 28,5/21 kw |
Yamaha WR 250 F | 1HC7 | CG30W | CG30W-007497 | – | 2012 | 1 | 38,7/28,6 CV, 28,5/21 kw |
Yamaha WR 250 F | 1HCB | CG30W | CG30W-007923 | – | 2013 | 1 | |
Yamaha WR 250 F | 1HCD | CG30W | CG30W-008361 | – | 2014 | 1 | |
Yamaha WR 250 F | 2GB3 | CG36W | CG36W-000023 | – | 2015 | 1 | |
Yamaha WR 250 F | 2GB8 | CG36W | CG36W-002355 | – | 2016 | 1 | |
Yamaha WR 250 F | 2GBD | CG36W | CG36W-004305 | – | 2017 | 1 | |
Yamaha WR 250 F | 2GBM | CG36W | CG36W-006676 | – | 2019 | 1 | |
Yamaha WR 250 R | 32D5 | DG201 | DG201-003118 | – | 2009 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 R | 32DB | DG201 | DG201-003634 | – | 2010 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 R | 32DF | DG201 | DG201-003912 | – | 2011 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 R | 32DH | DG201 | DG201-004047 | – | 2012 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 R | 32DN | DG201 | DG201-004258 | – | 2013 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 R | 32DT | DG201 | DG201-004517 | – | 2014 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 R | 32DW | DG201 | DG201-004861 | – | 2015 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 R | BN32 | DG201 | DG201-005363 | – | 2016 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 X | 32D6 | DG202 | DG202-002428 | – | 2009 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 X | 32DC | DG202 | DG202-002695 | – | 2010 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 X | 32DC | DG202 | DG202-002695 | – | 2011 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 X | 32DJ | DG202 | DG202-002751 | – | 2012 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 X | 32DJ | DG202 | DG202-002751 | – | 2013 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 X | 32DP | DG202 | DG202-002866 | – | 2014 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 X | 32DP | DG202 | DG202-002866 | – | 2015 | 1 | 30,7 CV, 22,6 kw |
Yamaha WR 250 F | 2GBD | RE251EL | RE251EL-700007 | – | 2017 | 1 | |
Yamaha WR 250 F | 2GBH | RE251EL | RE251EL-800039 | – | 2018 | 1 | |
Yamaha WR 450 F GP | – | – | – | 2018 | 1 | ||
Yamaha WR 450 F GP | – | – | – | 2019 | 1 | ||
Yamaha WR 450 F | B7R9 | – | – | – | 2020 | 1 | |
Yamaha WR 450 F | BDB4 | – | – | – | 2021 | 1 | |
Yamaha WR 450 F | 5TJR | CJ13W | CJ13W-004916 | – | 2009 | 1 | 53 CV, 39 kw |
Yamaha WR 450 F | 5TJV | CJ13W | CJ13W-008535 | – | 2010 | 1 | 53 CV, 39 kw |
Yamaha WR 450 F | 1HB3 | CJ13W | CJ13W-010002 | – | 2011 | 1 | 53 CV, 39 kw |
Yamaha WR 450 F | 2GC3 | CJ19W | CJ19W-000073 | – | 2016 | 1 | |
Yamaha WR 450 F | 2GC8 | CJ19W | CJ19W-002513 | – | 2017 | 1 | |
Yamaha WR 450 F | B7R4 | CJ25W | CJ25W-000371 | – | 2019 | 1 | |
Yamaha WR 450 F | 1DX1 | DJ031 | DJ031-000301 | – | 2012 | 1 | |
Yamaha WR 450 F | 1DX6 | DJ031 | DJ031-001264 | – | 2013 | 1 | |
Yamaha WR 450 F | 1DXA | DJ031 | DJ031-001848 | – | 2014 | 1 | |
Yamaha WR 450 F | 1DXF | DJ031 | DJ031-002107 | – | 2015 | 1 | |
Yamaha WR 450 F | 2GC8 | RE451EL | RE451EL-700006 | – | 2017 | 1 | |
Yamaha WR 450 F | 2GCC | RE451EL | RE451EL-800010 | – | 2018 | 1 | |
Yamaha WR 450 F | 2GC8 | RE451W | RE451WL-700532 | – | 2017 | 1 | |
Yamaha XT 250 | – | – | – | 2008 | 1 | ||
Yamaha XT 250 | – | – | – | 2009 | 1 | ||
Yamaha XT 250 | – | – | – | 2010 | 1 | ||
Yamaha XT 250 | – | – | – | 2011 | 1 | ||
Yamaha XT 250 | – | – | – | 2012 | 1 | ||
Yamaha XT 250 | – | – | – | 2013 | 1 | ||
Yamaha XT 250 | – | – | – | 2014 | 1 | ||
Yamaha XT 250 | – | – | – | 2015 | 1 | ||
Yamaha YBR 250 | 5D11 | RG021 | RG021-000103 | – | 2007 | 1 | 21 CV, 15,7 kw |
Yamaha YBR 250 | 5D11 | RG021 | RG021-000103 | – | 2008 | 1 | 21 CV, 15,7 kw |
Yamaha YBR 250 | 5D13 | RG021 | RG021-009601 | – | 2009 | 1 | 21 CV, 15,7 kw |
Yamaha YBR 250 | 5D13 | RG021 | RG021-009601 | – | 2010 | 1 | 21 CV, 15,7 kw |
Yamaha YBR 250 | 5D14 | RG021 | RG021-010201 | – | 2011 | 1 | 21 CV, 15,7 kw |
Yamaha YBR 250 | 5D14 | RG021 | RG021-010201 | – | 2012 | 1 | 21 CV, 15,7 kw |
Yamaha YBR 250 | 5D14 | RG021 | RG021-010201 | – | 2013 | 1 | 21 CV, 15,7 kw |
Yamaha YFM 250 R YFM25R | 4D3F | AG03W | AG03W-005034 | – | 2009 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 1BT3 | AG03W | AG03W-006736 | – | 2010 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 1BTA | AG03W | AG03W-007473 | – | 2011 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 1BTH | AG03W | AG03W-009546 | – | 2012 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 1BTP | AG03W | AG03W-010490 | – | 2013 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 1BTP | AG03W | AG03W-010490 | – | 2014 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 33B1 | AG06W | AG06W-000017 | – | 2009 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 33B4 | AG06W | AG06W-001750 | – | 2010 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 33B5 | AG06W | AG06W-002432 | – | 2011 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 33B7 | AG06W | AG06W-003346 | – | 2012 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 33B8 | AG06W | AG06W-003346 | – | 2013 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R YFM25R | 33B8 | AG06W | AG06W-003346 | – | 2014 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R SE Special Edition YFM25RSE | 4D3P | AG03W | AG03W-005602 | – | 2009 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R SE Special Edition YFM25RSE | 4D3K | AG03W | AG03W-005863 | – | 2009 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R SE Special Edition YFM25RSE | 33B2 | AG06W | AG06W-000808 | – | 2009 | 1 | 20 CV, 15 kw |
Yamaha YFM 250 R SE Special Edition YFM25RSE | 33B3 | AG06W | AG06W-000656 | – | 2009 | 1 | 20 CV, 15 kw |
Yamaha YFZ 450 R YSX | BW22 | – | – | – | 2017 | 1 | |
Yamaha YFZ 450 R YSX | BW29 | – | – | – | 2018 | 1 | |
Yamaha YFZ 450 R | BW2H | – | – | – | 2019 | 1 | |
Yamaha YFZ 450 R | BW2P | – | – | – | 2020 | 1 | |
Yamaha YFZ 450 R | BW2P | – | – | – | 2021 | 1 | |
Yamaha YFZ 450 | 5D33 | AJ20W | AJ20W-003771 | – | 2007 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 5D3D | AJ20W | AJ20W-006986 | – | 2008 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 5D3P | AJ20W | AJ20W-008669 | – | 2009 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 5D3R | AJ20W | AJ20W-008839 | – | 2009 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 5D3P | AJ20W | AJ20W-008669 | – | 2010 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 5D3R | AJ20W | AJ20W-008839 | – | 2010 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 5D3P | AJ20W | AJ20W-008669 | – | 2011 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 5D3R | AJ20W | AJ20W-008839 | – | 2011 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R | 18P3 | AJ42W | AJ42W-000031 | – | 2009 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R | 18P9 | AJ42W | AJ42W-001347 | – | 2010 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R | 18PF | AJ42W | AJ42W-002131 | – | 2011 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R | 18PL | AJ42W | AJ42W-002809 | – | 2012 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 1PD3 | AJ60W | AJ60W-000001 | – | 2012 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 1PD6 | AJ60W | AJ60W-000808 | – | 2013 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 | 1PD6 | AJ60W | AJ60W-000808 | – | 2014 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R | 1TD3 | AJ70W | AJ70W-500101 | – | 2014 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R | 1TDE | AJ70W | AJ70W-500003 | – | 2015 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R YSX | 1TDN | AJ70W | AJ70W-500741 | – | 2016 | 1 | |
Yamaha YFZ 450 R | 1TDA | AJ74W | AJ74W-500101 | – | 2014 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R YSS Special Edition | BW26 | – | – | – | 2017 | 1 | |
Yamaha YFZ 450 R YSS Special Edition | BW2C | – | – | – | 2018 | 1 | |
Yamaha YFZ 450 R Special Edition | BW2E | – | – | – | 2019 | 1 | |
Yamaha YFZ 450 R Special Edition | BW2L | – | – | – | 2019 | 1 | |
Yamaha YFZ 450 R Special Edition | BW2T | – | – | – | 2020 | 1 | |
Yamaha YFZ 450 R Special Edition | BW2V | – | – | – | 2020 | 1 | |
Yamaha YFZ 450 R Special Edition | BW2V | – | – | – | 2021 | 1 | |
Yamaha YFZ 450 R Special Edition | BW2T | – | – | – | 2021 | 1 | |
Yamaha YFZ 450 SE Special Edition | 5D36 | AJ20W | AJ20W-004316 | – | 2007 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 SE Special Edition | 5D3A | AJ20W | AJ20W-006178 | – | 2007 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 SP Special Edition | 5D3G | AJ20W | AJ20W-007248 | – | 2008 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 SP Special Edition | 5D3L | AJ20W | AJ20W-008146 | – | 2008 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 18P6 | AJ42W | AJ42W-000870 | – | 2009 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 18PC | AJ42W | AJ42W-001799 | – | 2010 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 18PH | AJ42W | AJ42W-002357 | – | 2011 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 18PC | AJ42W | AJ42W-001799 | – | 2011 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 18PN | AJ42W | AJ42W-002936 | – | 2012 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 18PS | AJ42W | AJ42W-003243 | – | 2013 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 18PV | AJ42W | AJ42W-003277 | – | 2013 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 1TD7 | AJ72W | AJ72W-500101 | – | 2014 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R SE Special Edition | 1TDJ | AJ72W | AJ72W-500201 | – | 2015 | 1 | 49 CV, 36 kw |
Yamaha YFZ 450 R YSS Special Edition | 1TDT | AJ72W | AJ72W-500361 | – | 2016 | 1 | |
Yamaha YZ 250 F 4T | 5XCS | CG27C | CG27C-030138 | – | 2009 | 1 | 42 CV, 31 kw |
Yamaha YZ 250 F 4T | 17D6 | CG33C | CG33C-000135 | – | 2010 | 1 | 42 CV, 31 kw |
Yamaha YZ 250 F 4T | 17DE | CG33C | CG33C-006765 | – | 2011 | 1 | 42 CV, 31 kw |
Yamaha YZ 250 F 4T | 17DA | CG33C | CG33C-013297 | – | 2012 | 1 | 42 CV, 31 kw |
Yamaha YZ 250 F 4T | 17DJ | CG33C | CG33C-018258 | – | 2013 | 1 | |
Yamaha YZ 250 F 4T | 1SM2 | CG34C | CG34C-000064 | – | 2014 | 1 | |
Yamaha YZ 250 F 4T | 1SM6 | CG34C | CG34C-007681 | – | 2015 | 1 | |
Yamaha YZ 250 F 4T | 1SMA | CG34C | CG34C-015310 | – | 2016 | 1 | |
Yamaha YZ 250 F 4T | 1SMJ | CG39C | CG39C-000024 | – | 2017 | 1 | |
Yamaha YZ 250 F 4T | 1SMN | CG39C | CG39C-008698 | – | 2018 | 1 | |
Yamaha YZ 250 F 4T | B7B2 | CG40C | CG40C-000381 | – | 2019 | 1 | |
Yamaha YZ 250 F 4T | B7BB | CG40C | CG40C-016805 | – | 2021 | 1 | |
Yamaha YZ 250 F 4T Anniversary | 1SMF | CG34C | CG34C-015640 | – | 2016 | 1 | |
Yamaha YZ 250 F 4T Monster Energy | B7BG | CG40C | CG40C-016896 | – | 2021 | 1 | |
Yamaha YZ 450 F | 34P2 | CJ10C | CJ10C-037372 | – | 2009 | 1 | 60 CV, 44 kw |
Yamaha YZ 450 F | 33D2 | CJ15C | CJ15C-000165 | – | 2010 | 1 | 60 CV, 44 kw |
Yamaha YZ 450 F | 33D6 | CJ15C | CJ15C-007401 | – | 2011 | 1 | |
Yamaha YZ 450 F | 33DA | CJ15C | CJ15C-014898 | – | 2012 | 1 | |
Yamaha YZ 450 F | 33DE | CJ15C | CJ15C-019971 | – | 2013 | 1 | |
Yamaha YZ 450 F | 1SL2 | CJ18C | CJ18C-000045 | – | 2014 | 1 | |
Yamaha YZ 450 F | 1SL6 | CJ18C | CJ18C-007434 | – | 2015 | 1 | |
Yamaha YZ 450 F | B112 | CJ21C | CJ21C-000027 | – | 2016 | 1 | |
Yamaha YZ 450 F | B119 | CJ21C | CJ21C-006144 | – | 2017 | 1 | |
Yamaha YZ 450 F | BR92 | CJ22C | CJ22C-000324 | – | 2018 | 1 | |
Yamaha YZ 450 F | BR96 | CJ23C | CJ23C-000341 | – | 2019 | 1 | |
Yamaha YZ 450 F | B2W2 | CJ26C | – | – | 2020 | 1 | |
Yamaha YZ 450 F | B2W6 | CJ26C | – | – | 2021 | 1 | |
Yamaha YZ 450 F Anniversary | B116 | CJ21C | CJ21C-000317 | – | 2016 | 1 | |
Yamaha YZ 450 F Monster Energy | B2WA | CJ26C | CJ26C-006873 | – | 2021 | 1 |
Valoraciones
No hay valoraciones aún.