Retenes de horquilla Athena P40FORK455026
33 x 46 x 11 mm
Juego de Simmerring Athena
Athena tiene la selección más grande del mundo de juegos de Simmerring y cap de polvo.
Estos son de mayor calidad que los sellos OEM y garantizan un rendimiento notable y resistencia a las altas temperaturas y la abrasión.
– Caucho exterior, labio de sellado doble
Modelo | Código | Tipo | (desde – hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
ATU Hipster 125 | R1 | – | – | 2001 | 1 | 12,6 CV, 9,3 kw | |
ATU Hipster 125 | R1 | – | – | 2002 | 1 | 12,6 CV, 9,3 kw | |
ATU Hipster 125 | R1 | – | – | 2003 | 1 | 12,6 CV, 9,3 kw | |
ATU Hipster 125 | R1 | – | – | 2004 | 1 | 12,6 CV, 9,3 kw | |
ATU Meteorit 125 Cruiser | RF-25 | – | – | 1998 | 1 | 11 CV, 8 kw | |
ATU Meteorit 125 Cruiser | RF-25 | – | – | 1999 | 1 | 11 CV, 8 kw | |
ATU Meteorit 125 Cruiser | RF-25 | – | – | 2000 | 1 | 11 CV, 8 kw | |
Honda CA 125 Rebel | V | JC26A | VTM JC26A-0VE300002 | – | 1997 | 2 | 11 CV, 8,1 kw |
Honda CA 125 Rebel | W | JC26A | VTM JC26A-0WE300002 | – | 1998 | 2 | 11 CV, 8,1 kw |
Honda CA 125 Rebel | X | JC26A | VTM JC26A-0XE300002 | – | 1999 | 2 | 11 CV, 8,1 kw |
Honda CA 125 Rebel | X | JC26A | VTM JC26A-0XE300002 | – | 2000 | 2 | 11 CV, 8,1 kw |
Honda CA 125 Rebel 80 Km/h | V | JC26B | VTM JC26B-0VE000002 | – | 1997 | 2 | 9,7 CV, 7,1 kw |
Honda CA 125 Rebel 80 Km/h | W | JC26B | VTM JC26B-0WE000002 | – | 1998 | 2 | 9,7 CV, 7,1 kw |
Honda CA 125 Rebel 80 Km/h | X | JC26B | VTM JC26B-0XE000002 | – | 1999 | 2 | 9,7 CV, 7,1 kw |
Honda CA 125 Rebel 80 Km/h | X | JC26B | VTM JC26B-0XE000002 | – | 2000 | 2 | 9,7 CV, 7,1 kw |
Honda CMX 250 C Rebel | X | – | – | – | 1999 | 2 | 17 CV, 12,4 kw |
Honda CMX 250 C Rebel | V | MC32A | MC32A-VE000002 | MC32A-VE099999 | 1997 | 2 | 17 CV, 12,4 kw |
Honda CMX 250 C Rebel | W | MC32A | MC32A-WE000002 | – | 1998 | 2 | 17 CV, 12,4 kw |
Honda CR 80 R | F | HE040 | JH2 HE040-FK200017 | JH2 HE040-FK206078 | 1985 | 1 | |
Honda CR 80 R | G | HE040 | JH2 HE040-GK300058 | JH2 HE040-GK306866 | 1986 | 1 | |
Honda FES 125 Pantheon 2T | W | JF05A | ZDC JF05A-0WF000001 | – | 1998 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon 2T | W | JF05A | ZDC JF05A-0WF000001 | – | 1999 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon 2T | Y | JF05A | ZDC JF05A-0YF050001 | – | 2000 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon 2T | 1 | JF05A | ZDC JF05A-01F100001 | – | 2001 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon 2T | 2 | JF05A | ZDC JF05A-02F200001 | – | 2002 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon CBS | 3 | JF12A | ZDC JF12A-03F000001 | ZDC JF12A-03F099999 | 2003 | 1 | 13,6 CV, 10 kw |
Honda FES 125 Pantheon CBS | 4 | JF12A | ZDC JF12A-04F020001 | ZDC JF12A-04F099999 | 2004 | 1 | 13,6 CV, 10 kw |
Honda FES 125 Pantheon CBS | 5 | JF12A | ZDC JF12A-05F030001 | ZDC JF12A-05F099999 | 2005 | 1 | 13,6 CV, 10 kw |
Honda FES 125 Pantheon CBS | 5 | JF12A | ZDC JF12A-05F030001 | ZDC JF12A-05F099999 | 2006 | 1 | 13,6 CV, 10 kw |
Honda FES 125 Pantheon CBS | 5 | JF12A | ZDC JF12A-05F030001 | ZDC JF12A-05F099999 | 2007 | 1 | 13,6 CV, 10 kw |
Honda FES 125 S-Wing | 7 | JF12A | ZDC JF12A-07F050001 | – | 2007 | 1 | 13,2 CV, 9,7 kw |
Honda FES 125 S-Wing | 7 | JF12A | ZDC JF12A-07F050001 | – | 2008 | 1 | 13,2 CV, 9,7 kw |
Honda FES 125 S-Wing | 9 | JF12A | ZDC JF12A-09F080001 | ZDC JF12A-09F089999 | 2009 | 1 | 13,6 CV, 10 kw |
Honda FES 125 S-Wing | A | JF12A | ZDC JF12A-AF090001 | – | 2010 | 1 | 13,6 CV, 10 kw |
Honda FES 125 A S-Wing ABS | 7 | JF12B | ZDC JF12B-07F050001 | – | 2007 | 1 | 13,2 CV, 9,7 kw |
Honda FES 125 A S-Wing ABS | 7 | JF12B | ZDC JF12B-07F050001 | – | 2008 | 1 | 13,2 CV, 9,7 kw |
Honda FES 125 A S-Wing ABS | 9 | JF12B | ZDC JF12B-09F080001 | ZDC JF12B-09F089999 | 2009 | 1 | 13,6 CV, 10 kw |
Honda FES 125 A S-Wing ABS | A | JF12B | ZDC JF12B-AF090001 | – | 2010 | 1 | 14 CV, 10 kw |
Honda FES 125 A S-Wing ABS | B | JF12B | – | – | 2011 | 1 | 14 CV, 10 kw |
Honda FES 125 A S-Wing ABS | C | JF12B | ZDC JF12B-CF110001 | – | 2012 | 1 | 14 CV, 10 kw |
Honda FES 125 A S-Wing ABS | C | JF12B | ZDC JF12B-CF110001 | – | 2013 | 1 | 14 CV, 10 kw |
Honda FES 150 Pantheon | 3 | KF06A | ZDC KF06A-03F000001 | ZDC KF06A-03F099999 | 2003 | 1 | |
Honda FES 150 Pantheon | 4 | KF06A | ZDC KF06A-04F020001 | ZDC KF06A-04F099999 | 2004 | 1 | |
Honda FES 150 Pantheon | 5 | KF06A | ZDC KF06A-05F030001 | ZDC KF06A-05F099999 | 2005 | 1 | |
Honda FES 150 Pantheon 2T | W | KF02A | ZDC KF02A-0WF000001 | – | 1998 | 1 | |
Honda FES 150 Pantheon 2T | W | KF02A | ZDC KF02A-0WF000001 | – | 1999 | 1 | |
Honda FES 150 Pantheon 2T | Y | KF02A | ZDC KF02A-0YF050001 | – | 2000 | 1 | |
Honda FES 150 Pantheon 2T | 1 | KF02A | ZDC KF02A-01F100001 | – | 2001 | 1 | |
Honda FES 150 Pantheon 2T | 2 | KF02A | ZDC KF02A-02F200001 | – | 2002 | 1 | |
Honda FES 150 S-Wing | 7 | KF06A | ZDC KF06A-07F050001 | – | 2007 | 1 | 14,5 CV, 10,7 kw |
Honda FES 150 S-Wing | 7 | KF06A | ZDC KF06A-07F050001 | – | 2008 | 1 | 14,5 CV, 10,7 kw |
Honda FES 150 S-Wing | 9 | KF06A | ZDC KF06A-09F080001 | ZDC KF06A-09F089999 | 2009 | 1 | 14,5 CV, 10,7 kw |
Honda FES 150 A S-Wing ABS | 7 | KF06B | ZDC KF06B-07F050001 | – | 2007 | 1 | 14,5 CV, 10,7 kw |
Honda FES 150 A S-Wing ABS | 7 | KF06B | ZDC KF06B-07F050001 | – | 2008 | 1 | 14,5 CV, 10,7 kw |
Honda FES 150 A S-Wing ABS | 9 | KF06B | ZDC KF06B-09F080001 | ZDC KF06B 09F089999 | 2009 | 1 | 14,5 CV, 10,7 kw |
Honda FES 250 Foresight | W | MF04A | JH2 MF04A-WK000001 | – | 1998 | 1 | 19 CV, 14,1 kw |
Honda FES 250 Foresight | X | MF04A | JH2 MF04A-XK020001 | – | 1999 | 1 | 19 CV, 14,1 kw |
Honda FES 250 Foresight | Y | MF05A | ZDC MF05A-0YF000001 | ZDC MF05A-0YF099999 | 2000 | 1 | 19 CV, 14,1 kw |
Honda FES 250 Foresight | 1 | MF05A | ZDC MF05A-01F030001 | ZDC MF05A-01F099999 | 2001 | 1 | 19 CV, 14,1 kw |
Honda FES 250 Foresight | 2 | MF05A | ZDC MF05A-02F040001 | ZDC MF05A-02F044999 | 2002 | 1 | 19 CV, 14,1 kw |
Honda FES 250 Foresight | 2 | MF05A | ZDC MF05A-02F040001 | ZDC MF05A-02F044999 | 2003 | 1 | 19 CV, 14,1 kw |
Honda FES 250 Foresight | 2 | MF05A | ZDC MF05A-02F040001 | ZDC MF05A-02F044999 | 2004 | 1 | 19 CV, 14,1 kw |
Honda FES 250 Foresight | 5 | MF05A | ZDC MF05A-05F050001 | – | 2005 | 1 | 19 CV, 14,1 kw |
Honda NSS 125 AD Forza ABS | F | JF60B | ZDC JF60B-FF000001 | ZDC JF60B-FF999999 | 2015 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS | F | JF60B | ZDC JF60B-FF000001 | ZDC JF60B-FF999999 | 2016 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS | H | JF69A | ZDC JF69A-HF000001 | ZDC JF69A-HF999999 | 2017 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS | H | JF69A | ZDC JF69A-HF000001 | ZDC JF69A-HF999999 | 2018 | 1 | 15 CV, 11 kw |
Honda NSS 250 X Forza | 5 | MF08A | JH2 MF08A-5K000001 | JH2 MF08A-5K999999 | 2005 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 5 | MF08A | JH2 MF08A-5K000001 | JH2 MF08A-5K999999 | 2006 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 7 | MF08A | JH2 MF08A-7K100001 | – | 2007 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 7 | MF08A | JH2 MF08A-7K100001 | – | 2008 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 7 | MF08A | JH2 MF08A-7K100001 | – | 2009 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 7 | MF08A | JH2 MF08A-7K100001 | – | 2010 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 7 | MF08A | JH2 MF08A-7K100001 | – | 2011 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 7 | MF08A | JH2 MF08A-7K100001 | – | 2012 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 X Forza | 7 | MF08A | JH2 MF08A-7K100001 | – | 2013 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 5 | MF08B | JH2 MF08B-5K000001 | JH2 MF08B-5K999999 | 2005 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 5 | MF08B | JH2 MF08B-5K000001 | JH2 MF08B-5K999999 | 2006 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 7 | MF08B | JH2 MF08B-7K100001 | – | 2007 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 7 | MF08B | JH2 MF08B-7K100001 | – | 2008 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 7 | MF08B | JH2 MF08B-7K100001 | – | 2009 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 7 | MF08B | JH2 MF08B-7K100001 | – | 2010 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 7 | MF08B | JH2 MF08B-7K100001 | – | 2011 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 7 | MF08B | JH2 MF08B-7K100001 | – | 2012 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 EX Forza ABS | 7 | MF08B | JH2 MF08B-7K100001 | – | 2013 | 2 | 19 CV, 14,2 kw |
Honda NSS 250 Jazz | 1 | MF06A | JH2 MF06A-1K000001 | JH2 MF06A-1K099999 | 2001 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 Jazz | 3 | MF07A | ZDC MF07A-03F050001 | – | 2003 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 Jazz | 4 | MF07A | ZDC MF07A-04F060001 | – | 2004 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 A Jazz ABS | 1 | MF06B | JH2 MF06B-1K000001 | JH2 MF06B-1K099999 | 2001 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 A Jazz ABS | 1 | MF06B | JH2 MF06B-1K000001 | JH2 MF06B-1K099999 | 2002 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 A Jazz ABS | 3 | MF06B | JH2 MF06B-3K010001 | JH2 MF06B-3K019999 | 2003 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 A Jazz ABS | 4 | MF06B | JH2 MF06B-4K020001 | – | 2004 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 Jazz ES | 1 | MF07A | ZDC MF07A-01F000001 | ZDC MF07A-01F099999 | 2001 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 Jazz ES | 1 | MF07A | ZDC MF07A-01F000001 | ZDC MF07A-01F099999 | 2002 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 Jazz ES | 3 | MF07A | ZDC MF07A-03F050001 | ZDC MF07A-03F099999 | 2003 | 1 | 19 CV, 14,2 kw |
Honda NSS 250 Jazz ES | 4 | MF07A | ZDC MF07A-04F060001 | – | 2004 | 1 | 19 CV, 14,2 kw |
Honda PES 125 PS i | 6 | JF17A | ZDC JF17A-06F000001 | ZDC JF17A-06F099999 | 2006 | 1 | 13,6 CV, 10 kw |
Honda PES 125 PS i | 7 | JF17A | ZDC JF17A-07F020001 | ZDC JF17A-07F049999 | 2007 | 1 | 13,6 CV, 10 kw |
Honda PES 125 PS i | 8 | JF17A | ZDC JF17A-08F050001 | – | 2008 | 1 | 13,6 CV, 10 kw |
Honda PES 125 PS i | 9 | JF17A | ZDC JF17A-09F080001 | ZDC JF17A-09F089999 | 2009 | 1 | 13,6 CV, 10 kw |
Honda PES 125 PS i | A | JF17A | ZDC JF17A-AF090001 | – | 2010 | 1 | 13,6 CV, 10 kw |
Honda PES 125 PS i | A | JF17A | ZDC JF17A-AF090001 | – | 2011 | 1 | 13,6 CV, 10 kw |
Honda PES 125 PS i | A | JF17A | ZDC JF17A-AF090001 | – | 2012 | 1 | 13,6 CV, 10 kw |
Honda PES 125 PS i | A | JF17A | ZDC JF17A-AF090001 | – | 2013 | 1 | 13,6 CV, 10 kw |
Honda PES 150 PS i | 6 | KF09A | ZDC KF09A-06F000001 | ZDC KF09A-06F099999 | 2006 | 1 | 15,8 CV, 11,6 kw |
Honda PES 150 PS i | 7 | KF09A | ZDC KF09A-07F020001 | ZDC KF09A-07F049999 | 2007 | 1 | 15,8 CV, 11,6 kw |
Honda PES 150 PS i | 8 | KF09A | ZDC KF09A-08F050001 | – | 2008 | 1 | 15,8 CV, 11,6 kw |
Honda PES 150 PS i | 9 | KF09A | ZDC KF09A-09F080001 | ZDC KF09A-09F089999 | 2009 | 1 | 15,8 CV, 11,6 kw |
Honda PES 150 PS i | A | KF09A | ZDC KF09A-AF090001 | – | 2010 | 1 | 15,8 CV, 11,6 kw |
Honda SH 125 i AD ABS | D | JF41D | ZDC JF41D-0DF000001 | – | 2013 | 1 | 11,8 CV, 8,7 kw |
Honda SH 125 i AD ABS Top Case | G | JF41B | ZDC JF41B-GF100001 | – | 2016 | 1 | 11,8 CV, 8,7 kw |
Honda SH 125 i AD ABS Top Case | E | JF41D | ZDC JF41D-EF050001 | – | 2014 | 1 | 11,8 CV, 8,7 kw |
Honda SH 125 i AD ABS Top Case | E | JF41D | ZDC JF41D-EF050001 | – | 2015 | 1 | 11,8 CV, 8,7 kw |
Honda SH 125 i DD | A | JF23B | ZDC JF23B-AF030001 | – | 2010 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DD | B | JF23B | ZDC JF23B-0BF100001 | – | 2011 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DD | C | JF23B | ZDC JF23B-0CF150001 | – | 2012 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DD | D | JF41A | ZDC JF41A-0DF000001 | – | 2013 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DD | G | JF41A | ZDC JF41A-GF100001 | – | 2016 | 1 | 11,8 CV, 8,7 kw |
Honda SH 125 i DD Hint Scheibe | 9 | JF23B | ZDC JF23B-09F000001 | ZDC JF23B-09F029999 | 2009 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DT | 5 | JF14A | ZDC JF14A-05F000001 | ZDC JF14A-05F999999 | 2005 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DT | 6 | JF14A | ZDC JF14A-06F050001 | ZDC JF14A-06F999999 | 2006 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DT | 7 | JF14A | ZDC JF14A-07F150001 | ZDC JF14A-07F999999 | 2007 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i DT | 8 | JF14A | ZDC JF14A-08F200001 | – | 2008 | 1 | 13,6 CV, 10 kw |
Honda SH 125 i D DT HintTrommel | 9 | JF23A | ZDC JF23A-09F000001 | ZDC JF23A-09F029999 | 2009 | 1 | 13,6 CV, 10 kw |
Honda SH 150 i | 5 | KF08A | ZDC KF08A-05F000001 | ZDC KF08A-05F999999 | 2005 | 1 | 15,5 CV, 11,4 kw |
Honda SH 150 i | 6 | KF08A | ZDC KF08A-06F050001 | ZDC KF08A-06F999999 | 2006 | 1 | 15,5 CV, 11,4 kw |
Honda SH 150 i | 7 | KF08A | ZDC KF08A-07F150001 | ZDC KF08A-07F999999 | 2007 | 1 | 15,5 CV, 11,4 kw |
Honda SH 150 i | 8 | KF08A | ZDC KF08A-08F200001 | – | 2008 | 1 | 15,5 CV, 11,4 kw |
Honda SH 150 D i | 9 | KF10A | ZDC KF10A-09F000001 | ZDC KF10A-09F099999 | 2009 | 1 | 15,5 CV, 11,4 kw |
Honda SH 150 D i | 9 | KF10A | ZDC KF10A-09F000001 | ZDC KF10A-09F099999 | 2010 | 1 | 15,5 CV, 11,4 kw |
Honda SH 150 D i | 9 | KF10A | ZDC KF10A-09F000001 | ZDC KF10A-09F099999 | 2011 | 1 | 15,5 CV, 11,4 kw |
Honda SH 150 A i ABS | D | KF13B | ZDC KF13B-0DF000001 | – | 2013 | 1 | 15 CV, 11 kw |
Honda SH 150 A i ABS Top Case | E | KF13B | ZDC KF13B-EF050001 | – | 2014 | 1 | 15 CV, 11 kw |
Honda SH 150 A i ABS Top Case | E | KF13B | ZDC KF13B-EF050001 | – | 2015 | 1 | 15 CV, 11 kw |
Honda SH 150 A i ABS Top Case | G | KF13B | ZDC KF13B-GF100001 | – | 2016 | 1 | 15 CV, 11 kw |
Kawasaki KLX 125 C | AF | LX125CCDA | LX125CCDA-00054 | LX125CCDA-03527 | 2010 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | BF | LX125CCDA | LX125CCDA-03528 | LX125CCDA-06795 | 2011 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | CF | LX125CCDA | LX125CCDA-06796 | LX125CCDA-07352 | 2012 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | CS | LX125CCDA | LX125CCDA-07353 | LX125CCDA-08289 | 2012 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | DF | LX125CCDA | LX125CCDA-08290 | – | 2013 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | DS | LX125CCDA | LX125CCDA-08730 | LX125CCDA-09124 | 2013 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | EF | LX125CCDA | LX125CCDA-09125 | LX125CCDA-10540 | 2014 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | FF | LX125CCDA | LX125CCDA-10541 | LX125CCDA-11850 | 2015 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | GF | LX125CCDA | LX125CCDA-11851 | – | 2016 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KLX 125 C | GF | LX125CCDA | LX125CCDA-11851 | – | 2017 | 1 | 10,3 CV, 7,6 kw |
Kawasaki KX 65 A | 1 | KX065AAA | KX065AAA-000001 | KX065AAA-009000 | 2000 | 1 | 15,9 CV, 11,7 kw |
Kawasaki KX 65 A | 2 | KX065AAA | KX065AAA-009001 | KX065AAA-016000 | 2001 | 1 | 15,9 CV, 11,7 kw |
Kawasaki KX 65 A | 3 | KX065AAA | KX065AAA-016001 | KX065AAA-027000 | 2002 | 1 | 16,7 CV, 12,3 kw |
Kawasaki KX 65 A | 4 | KX065AAA | KX065AAA-027001 | KX065AAA-036000 | 2003 | 1 | 16,7 CV, 12,3 kw |
Kawasaki KX 65 A | 5 | KX065AAA | KX065AAA-036001 | KX065AAA-042000 | 2004 | 1 | 16,7 CV, 12,3 kw |
Kawasaki KX 65 A | 6 | KX065AAA | KX065AAA-042001 | KX065AAA-048000 | 2005 | 1 | 16,7 CV, 12,3 kw |
Kawasaki KX 65 A | 6F | KX065AAA | KX065AAA-048001 | KX065AAA-054000 | 2006 | 1 | 16,7 CV, 12 kw |
Kawasaki KX 65 A | 7F | KX065AAA | KX065AAA-054001 | KX065AAA-059000 | 2007 | 1 | 16,7 CV, 12 kw |
Kawasaki KX 65 A | 8F | KX065AAA | KX065AAA-059001 | KX065AAA-065000 | 2008 | 1 | 16,7 CV, 12 kw |
Kawasaki KX 65 A | 9F | KX065AAA | KX065AAA-065001 | KX065AAA-070000 | 2009 | 1 | 16,7 CV, 12 kw |
Kawasaki KX 65 A | AF | KX065AAA | KX065AAA-070001 | KX065AAA-072000 | 2010 | 1 | 16,7 CV, 12 kw |
Kawasaki KX 65 A | BF | KX065AAA | KX065AAA-072001 | KX065AAA-075000 | 2011 | 1 | |
Kawasaki KX 65 A | CF | KX065AAA | KX065AAA-075001 | KX065AAA-078000 | 2012 | 1 | |
Kawasaki KX 65 A | DF | KX065AAA | KX065AAA-078001 | KX065AAA-081000 | 2013 | 1 | |
Kawasaki KX 65 A | EF | KX065AAA | KX065AAA-081001 | – | 2014 | 1 | |
Kawasaki KX 65 A | FF | KX065AAA | KX065AAA-083001 | KX065AAA-085000 | 2015 | 1 | |
Kawasaki KX 65 A | GF | KX065AAA | KX065AAA-085001 | KX065AAA-088000 | 2016 | 1 | |
Kawasaki KX 65 A | HF | KX065AAA | KX065AAA-088001 | KX065AAA-092000 | 2017 | 1 | |
Kawasaki KX 65 A | JF | KX065AAA | KX065AAA-092001 | KX065AAA-095000 | 2018 | 1 | |
Kawasaki KX 65 A | KF | KX065AAA | KX065AAA-095001 | KX065AAA-097999 | 2019 | 1 | |
Kawasaki KX 65 A | LF | KX065AAA | KX065AAA-098001 | – | 2020 | 1 | |
Kymco Agility 50 R16 2T | C11000 | LC2C11000 | – | 2011 | 1 | 3,8 CV, 2,8 kw | |
Kymco Agility 50 R16 2T | C11000 | LC2C11000 | – | 2012 | 1 | 3,8 CV, 2,8 kw | |
Kymco Agility 50 R16 2T | C11000 | LC2C11000 | – | 2013 | 1 | 3,8 CV, 2,8 kw | |
Kymco Agility 50 R16 2T | C11000 | LC2C11000 | – | 2014 | 1 | 3,8 CV, 2,8 kw | |
Kymco Agility 50 R16 2T | C11000 | LC2C11000 | – | 2015 | 1 | 3,8 CV, 2,8 kw | |
Kymco Agility 50 R16 4T + | C12000 | LC2C12000 | – | 2015 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T + | C12000 | LC2C12000 | – | 2016 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T + | C12000 | LC2C12000 | – | 2017 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T + | C12000 | LC2C12000 | – | 2018 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T + | C12000 | LC2C12000 | – | 2019 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2008 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2009 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2010 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2011 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2012 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2013 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2014 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2015 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 4T City | C10000 | LC2C10000 | – | 2016 | 1 | 3,3 CV, 2,4 kw | |
Kymco Agility 50 R16 2T City + | KF10D | C13000 | LC2C13000 | – | 2014 | 1 | 3,4 CV, 2,5 kw |
Kymco Agility 50 R16 2T City + | KF10D | C13000 | LC2C13000 | – | 2015 | 1 | 3,4 CV, 2,5 kw |
Kymco Agility 50 R16 2T City + | KF10D | C13000 | LC2C13000 | – | 2016 | 1 | 3,4 CV, 2,5 kw |
Kymco Agility 50 R16 2T City + | KF10D | C13000 | LC2C13000 | – | 2017 | 1 | 3,4 CV, 2,5 kw |
Kymco Agility 50 R16 2T City + | KF10D | C13000 | LC2C13000 | – | 2018 | 1 | 3,4 CV, 2,5 kw |
Kymco Agility 50 R16 2T City + | KF10D | C13000 | LC2C13000 | – | 2019 | 1 | 3,4 CV, 2,5 kw |
Kymco Agility 125 R16 City | KL25BA | C20000 | LC2C20000 | – | 2008 | 1 | 9,5 CV, 7 kw |
Kymco Agility 125 R16 City | KL25BD | C20000 | LC2C20000 | – | 2009 | 1 | 9,5 CV, 7 kw |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2010 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2011 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2012 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2013 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2014 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2015 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2016 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City | C20000 | LC2C20000 | – | 2017 | 1 | 9,5 CV, 7 kw | |
Kymco Agility 125 R16 City + | KL25D | C21000 | LC2C21000 | – | 2014 | 1 | 9 CV, 6,6 kw |
Kymco Agility 125 R16 City + | KL25D | C21000 | LC2C21000 | – | 2015 | 1 | 9 CV, 6,6 kw |
Kymco Agility 125 R16 City + | KL25D | C21000 | LC2C21000 | – | 2016 | 1 | 9 CV, 6,6 kw |
Kymco Agility 125 R16 City + | KL25D | C21000 | LC2C21000 | – | 2017 | 1 | 9 CV, 6,6 kw |
Kymco Agility 125 R16 i City + CBS euro4 | KL25FA | C40000 | LC2C40000 | – | 2017 | 1 | 9 CV, 6,6 kw |
Kymco Agility 125 R16 i City + CBS euro4 | KL25FA | C40000 | LC2C40000 | – | 2018 | 1 | 9 CV, 6,6 kw |
Kymco Agility 125 R16 i City + CBS euro4 | KL25FA | C40000 | LC2C40000 | – | 2019 | 1 | 9 CV, 6,6 kw |
